Click acá para ir directamente al contenido

Pedigree

  • Name: Soy Frances
  • Type and birthday: MC - 13-08-2016
  • Parents: Longboarder y Soy Francesa por The Mighty Tiger
  • Haras: H. Sumaya
  • Stud: Taulemu
Longboarder
Mr. Greeley
Gone West Long Legend
Surf Club
Ocean Crest Horns Gray
Soy Francesa
The Mighty Tiger
Storm Cat Clear Mandate
Rue Cambon
Musical Night Roy
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
11-09-2024 VS 1100 7 al 5 56,0 1:09:37 HAND. 15 20 3/4 524Kg / 57Kg Maximiliano Salinas Rafael Bernal T. Arena Ver video de la Carrera
17-08-2024 HCH 1200 8 al 6 18,8 1:11:06 HAND. 8 8 1/2 520Kg / 56Kg Geovanni Acevedo Carlos Sepulveda Arena
22-06-2024 HCH 1200 6 al 5 4,1 1:12:66 HAND. 12 28 1/4 510Kg / 56Kg Ignacio Martinez Carlos Sepulveda Arena
15-06-2024 HCH 1200 7 al 6 28,4 1:12:89 HAND. 5 2 3/4 511Kg / 56Kg Ignacio Martinez Carlos Sepulveda Arena
08-06-2024 HCH 1200 9 al 8 38,5 1:11:58 HAND. 10 10 1/4 514Kg / 55Kg Ignacio Martinez Carlos Sepulveda Arena
25-11-2023 HCH 1200 10 al 9 59,2 1:11:07 HAND. 13 12 3/4 509Kg / 56Kg Felipe Moreno Rafael Bernal G. Arena
18-11-2023 HCH 1200 11 al 9 39 1:11:26 HAND. 13 11 506Kg / 56Kg Vicente Villagra Rafael Bernal G. Arena
07-10-2023 HCH 1200 15 al 12 26,5 1:11:16 HAND. 13 10 3/4 496Kg / 54Kg Miguel Gutierrez Rafael Bernal G. Arena
19-08-2023 HCH 1200 13 al 12 15,4 1:11:50 HAND. 11 15 1/4 508Kg / 56Kg Vicente Villagra Rafael Bernal G. Arena
15-07-2023 HCH 1200 14 al 13 23,3 1:11:80 HAND. 7 9 508Kg / 55Kg Miguel Herrera Rafael Bernal G. Arena
08-07-2023 HCH 1200 16 al 14 4,7 1:10:07 HAND. 10 8 1/4 506Kg / 55Kg Joaquin Herrera Rafael Bernal G. Arena
17-06-2023 HCH 1200 17 al 13 6,5 1:10:63 HAND. 4 2 1/4 506Kg / 55Kg Joaquin Herrera Rafael Bernal G. Arena
10-06-2023 HCH 1200 16 al 13 10,1 1:10:01 HAND. 9 11 1/4 509Kg / 57Kg Diego Carvacho Carlos Sepulveda Arena
03-06-2023 HCH 1200 22 al 17 16,3 1:10:79 HAND. 9 11 3/4 511Kg / 52Kg Carlos Hernandez Carlos Sepulveda Arena
27-05-2023 HCH 1200 18 al 16 14,9 1:10:86 HAND. 10 9 1/2 515Kg / 56Kg Nicolas Molina Carlos Sepulveda Arena
13-05-2023 HCH 1200 23 al 19 6,3 1:10:16 HAND. 8 5 3/4 507Kg / 53Kg Nicolas Molina Carlos Sepulveda Arena
06-05-2023 HCH 1200 18 al 15 3,1 1:10:38 HAND. 3 1 1/4 515Kg / 57Kg Joaquin Herrera Carlos Sepulveda Arena
08-04-2023 HCH 1200 22 al 19 10,2 1:10:93 HAND. 7 4 1/4 505Kg / 54Kg Diego Carvacho Carlos Sepulveda Arena
18-02-2023 HCH 1200 25 al 20 3,8 1:11:29 HAND. 13 6 507Kg / 52Kg Alberto Vasquez Carlos Sepulveda Arena
11-02-2023 HCH 1200 24 al 20 16,4 1:11:64 HAND. 5 4 499Kg / 54Kg Miguel Gutierrez Carlos Sepulveda Arena
04-02-2023 HCH 1200 23 al 20 14,7 1:11:46 HAND. 8 9 1/4 505Kg / 56Kg Mauricio Chamorro Carlos Sepulveda Arena
28-01-2023 HCH 1200 24 al 20 15,2 1:12:03 HAND. 4 2 1/4 503Kg / 55Kg Mauricio Chamorro Carlos Sepulveda Arena
21-01-2023 HCH 1200 25 al 21 6,8 1:10:68 HAND. 7 8 3/4 505Kg / 55Kg Joaquin Herrera Rafael Bernal G. Arena
24-12-2022 HCH 1200 21 al 17 8,7 1:10:62 HAND. 11 9 508Kg / 55Kg Ariel Zuñiga Enrique Becar Arena
17-12-2022 HCH 1900 23 al 14 15,5 1:56:47 HAND. 10 22 3/4 511Kg / 56Kg Joaquin Herrera Enrique Becar Arena
10-12-2022 HCH 1200 26 al 18 8 1:10:40 HAND. 7 8 510Kg / 55Kg Ariel Zuñiga Enrique Becar Arena
03-12-2022 HCH 1200 22 al 17 7,5 1:10:56 HAND. 4 4 3/4 514Kg / 56Kg Ariel Zuñiga Enrique Becar Arena
12-11-2022 HCH 1200 28 al 19 14,5 1:11:16 HAND. 5 4 514Kg / 55Kg Ariel Zuñiga Enrique Becar Arena
05-11-2022 HCH 1200 30 al 23 30,6 1:10:60 HAND. 8 2 1/2 510Kg / 52Kg Ariel Zuñiga Enrique Becar Arena
29-10-2022 HCH 1200 30 al 20 23,3 1:11:38 HAND. 8 5 1/2 512Kg / 55Kg Ariel Zuñiga Enrique Becar Arena
16-07-2022 HCH 1200 30 al 19 24,1 1:10:51 HAND. 6 8 503Kg / 59Kg Nicolas Molina Carlos Sepulveda Arena
09-07-2022 HCH 1200 29 al 19 35 1:11:33 HAND. 9 12 507Kg / 59Kg Jose Villablanca Carlos Sepulveda Arena
02-07-2022 HCH 1200 30 al 21 21,9 1:08:73 HAND. 11 16 511Kg / 59Kg Bernardo Leon Carlos Sepulveda Arena
25-06-2022 HCH 1400 37 al 24 24,4 1:23:67 HAND. 7 8 1/4 516Kg / 57Kg Kevin Espina Carlos Sepulveda Arena
18-06-2022 HCH 1000 38 al 32 13,1 0:57:33 HAND. 7 5 3/4 520Kg / 51Kg Jorge F. Hernandez Carlos Sepulveda Arena
09-06-2022 HCH 1200 39 al 31 21,8 1:10:79 HAND. 8 9 513Kg / 53Kg Ariel Zuñiga Carlos Sepulveda Arena
02-06-2022 HCH 1200 41 al 31 5,6 1:10:99 HAND. 7 6 1/2 517Kg / 54Kg Joaquin Herrera Carlos Sepulveda Arena
19-05-2022 HCH 1200 41 al 31 5,8 1:10:57 HAND. 4 3 1/4 513Kg / 54Kg Joaquin Herrera Carlos Sepulveda Arena
14-05-2022 HCH 1200 29 al 20 9,4 1:11:86 HAND. 1   510Kg / 59Kg Joaquin Herrera Carlos Sepulveda Arena
07-05-2022 HCH 1200 28 al 20 5,2 1:11:30 HAND. 1   510Kg / 55Kg Joaquin Herrera Carlos Sepulveda Arena
30-04-2022 HCH 1200 29 al 21 14,1 1:11:47 HAND. 4 1 3/4 516Kg / 54Kg Nelson Figueroa Carlos Sepulveda Arena
09-04-2022 HCH 1200 30 al 22 11,7 1:10:47 HAND. 4 4 1/2 514Kg / 54Kg Nelson Figueroa Rafael Bernal T. Arena
02-04-2022 HCH 1200 29 al 23 29,9 1:11:16 HAND. 4 4 510Kg / 54Kg Nelson Figueroa Rafael Bernal T. Arena
17-03-2022 HCH 1400 23 al 13 4,7 1:24:82 HAND. 1   513Kg / 56Kg Joaquin Herrera Rafael Bernal G. Arena
10-03-2022 HCH 1400 22 al 12 6,3 1:25:11 HAND. 6 5 1/4 507Kg / 57Kg Joaquin Herrera Rafael Bernal G. Arena
03-03-2022 HCH 1400 23 al 12 14,6 1:25:02 HAND. 3 2 1/2 507Kg / 56Kg Nelson Figueroa Rafael Bernal G. Arena
17-02-2022 HCH 1400 22 al 16 9,1 1:23:48 HAND. 2 5 1/2 512Kg / 51Kg Nelson Figueroa Rafael Bernal G. Arena
05-02-2022 HCH 1600 16 al 12 8,8 1:36:80 HAND. 3 6 1/2 516Kg / 57Kg Kevin Espina Rafael Bernal G. Arena
29-01-2022 HCH 1200 20 al 17 5,3 1:11:83 HAND. 6 2 514Kg / 53Kg Jorge Zuñiga Rafael Bernal G. Arena
22-01-2022 HCH 1200 19 al 16 9,4 1:11:75 HAND. 5 3 511Kg / 55Kg Nicolas Molina Rafael Bernal G. Arena
Prize
Year CC NT Prize ($)
2024 5 5 $0
Total 83 7 7 6 11 52 $36.325.000
Pasto $0
RBP $0
VSC 3 1 2 $275.000
D.S.C 73