Click acá para ir directamente al contenido

Pedigree

  • Name: Sud Americano
  • Type and birthday: MC - 19-09-2016
  • Parents: Strong Mandate y Pampa Del Salar por Ivan Denisovich
  • Haras: H. Doña Icha
  • Stud: Los Leones
Strong Mandate
Tiznow
Cees Tizzy Cees Song
Clear Mandate
Deputy Minister Dream Deal
Pampa Del Salar
Ivan Denisovich
Danehill Hollywood Wildcat
Pampa De La Sal
Pam Sadlers Congress
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
20-11-2024 VS 1300 11 al 5 7,1 1:22:45 HAND. 4 4 1/2 530Kg / 58Kg Nicolas Ramirez Ximeno Urenda Arena Ver video de la Carrera
27-09-2024 CHS 1600 16 al 10 7,6 1:33:93 HAND. 5 12 534Kg / 53Kg Nicolas Ramirez Ximeno Urenda Pasto
30-08-2024 CHS 1600 8 al 1 2,5 1:36:87 HAND. 1   524Kg / 58Kg Gonzalo Ulloa Ximeno Urenda Pasto
05-08-2024 VS 1400 7 al 1 14,8 1:29:17 HAND. 11 22 510Kg / 58Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
22-07-2024 VS 1600 7 al 1 7,7 1:36:95 HAND. 4 5 1/4 497Kg / 58Kg Ignacio Valdivia Ximeno Urenda Pasto Ver video de la Carrera
26-06-2024 VS 1100 9 al 5 22,7 1:07:02 HAND. 11 14 1/4 504Kg / 56Kg Lesly Gonzalez Ximeno Urenda Arena Ver video de la Carrera
05-06-2024 VS 1300 11 al 9 6,9 1:17:64 HAND. 4 4 1/2 506Kg / 57Kg Gonzalo Ulloa Ximeno Urenda Pasto Ver video de la Carrera
22-05-2024 VS 1400 14 al 10 10,5 1:27:37 HAND. 7 13 1/4 502Kg / 54Kg Simond Gonzalez Ximeno Urenda Arena Ver video de la Carrera
22-03-2024 CHS 1600 13 al 5 9,7 1:33:76 HAND. 2 PCZ 501Kg / 56Kg Gonzalo Ulloa Ximeno Urenda Pasto
28-02-2024 VS 1600 7 al 1 21,0 1:36:58 HAND. 7 9 1/2 500Kg / 57Kg Miguel Gutierrez Ximeno Urenda Pasto Ver video de la Carrera
19-02-2024 VS 1400 7 al 1 9,3 1:24:00 HAND. 6 5 3/4 502Kg / 58Kg Nicolas Ramirez Ximeno Urenda Pasto Ver video de la Carrera
17-01-2024 VS 1100 8 al 7 6,0 1:08:53 HAND. 4 5 1/4 505Kg / 57Kg Miguel Gutierrez Ximeno Urenda Arena Ver video de la Carrera
07-01-2024 VS 1600 14 al 7 7,8 1:37:40 HAND. 3 5 510Kg / 53Kg Alberto Vasquez Ximeno Urenda Pasto Ver video de la Carrera
27-12-2023 VS 1400 14 al 10 29,9 1:28:91 HAND. 5 6 513Kg / 54Kg Jose Villablanca Ximeno Urenda Arena Ver video de la Carrera
24-11-2023 CHS 1800 16 al 10 10,1 1:48:74 HAND. 5 5 1/4 511Kg / 52Kg Rafael Cisternas Ximeno Urenda Pasto
27-10-2023 CHS 1800 10 al 3 3,1 1:48:20 HAND. 2 3 3/4 512Kg / 57Kg Ignacio Valdivia Ximeno Urenda Pasto
01-10-2023 CHS 1600 16 al 9 7 1:33:76 HAND. 7 3 1/4 499Kg / 53Kg Ignacio Valdivia Ximeno Urenda Pasto
15-09-2023 CHS 1800 14 al 11 7,5 1:49:51 HAND. 3 3 1/4 506Kg / 54Kg Ignacio Valdivia Ximeno Urenda Pasto
03-09-2023 CHS 1600 8 al 2 2,1 1:34:76 HAND. 1   512Kg / 57Kg Gonzalo Ulloa Ximeno Urenda Pasto
23-08-2023 VS 1400 13 al 6 7,2 1:27:44 HAND. 6 10 1/2 508Kg / 53Kg Ignacio Valdivia Ximeno Urenda Arena Ver video de la Carrera
14-08-2023 CHS 1800 16 al 10 16,5 1:48:26 HAND. 5 6 1/2 512Kg / 51Kg Rafael Cisternas Ximeno Urenda Pasto
07-08-2023 VS 1600 14 al 9 5,1 1:37:81 HAND. 9 7 1/2 508Kg / 55Kg Jaime Medina Ximeno Urenda Pasto Ver video de la Carrera
24-07-2023 VS 1600 64,5 1:40:98 CLASI. 6 7 506Kg / 51Kg Lesly Gonzalez Ximeno Urenda Pasto Ver video de la Carrera
10-07-2023 VS 1400 14 al 7 5,6 1:24:79 HAND. 5 3 509Kg / 57Kg Nicolas Ramirez Ximeno Urenda Pasto Ver video de la Carrera
26-06-2023 VS 1600 14 al 7 2,2 1:42:35 HAND. 1   506Kg / 54Kg Ignacio Valdivia Ximeno Urenda Pasto Ver video de la Carrera
14-06-2023 VS 1300 11 al 2 2,8 1:18:02 HAND. 2 1 1/2 505Kg / 56Kg Ignacio Valdivia Ximeno Urenda Pasto Ver video de la Carrera
09-06-2023 CHS 1800 16 al 10 21,8 1:47:40 HAND. 8 8 3/4 512Kg / 51Kg Nelson Figueroa Ximeno Urenda Pasto
02-06-2023 CHS 1800 16 al 11 11,9 1:46:80 HAND. 5 5 1/4 515Kg / 52Kg Ignacio Valdivia Ximeno Urenda Pasto
19-05-2023 CHS 1600 16 al 11 23,9 1:35:07 HAND. 8 5 3/4 516Kg / 53Kg Nicolas Ramirez Ximeno Urenda Pasto
30-04-2023 CHS 1800 16 al 9 11,7 1:48:44 HAND. 4 7 515Kg / 54Kg Felipe Henriquez Ximeno Urenda Pasto
14-04-2023 CHS 1600 14 al 9 7,7 1:34:55 HAND. 3 3 1/2 512Kg / 56Kg Felipe Henriquez Ximeno Urenda Pasto
27-03-2023 CHS 1800 13 al 11 18,4 1:47:11 HAND. 3 6 519Kg / 55Kg Nicolas Ramirez Ximeno Urenda Pasto
13-03-2023 CHS 1600 16 al 11 17,4 1:34:95 HAND. 6 6 1/4 526Kg / 55Kg Nicolas Ramirez Ximeno Urenda Pasto
08-02-2023 VS 1600 14 al 10 4,9 1:36:52 HAND. 3 5 3/4 520Kg / 54Kg Felipe Henriquez Ximeno Urenda Pasto Ver video de la Carrera
30-12-2022 CHS 1600 16 al 9 37,2 1:35:02 HAND. 10 11 1/2 515Kg / 52Kg Nelson Figueroa Ximeno Urenda Pasto
12-12-2022 CHS 1800 8 al 1 2,5 1:49:37 HAND. 1   515Kg / 57Kg Gonzalo Ulloa Ximeno Urenda Pasto
28-11-2022 CHS 1800 16 al 9 10,2 1:48:83 HAND. 6 6 3/4 520Kg / 50Kg Jorge F. Hernandez Ximeno Urenda Pasto
16-11-2022 VS 1300 20 al 10 17,6 1:17:18 HAND. 11 11 1/2 516Kg / 54Kg Nelson Figueroa Ximeno Urenda Pasto Ver video de la Carrera
31-10-2022 CHS 1800 20 al 11 25,1 1:46:99 HAND. 5 7 1/2 518Kg / 50Kg Nelson Figueroa Ximeno Urenda Pasto
21-10-2022 CHS 1600 16 al 9 27,3 1:35:79 HAND. 3 2 3/4 520Kg / 54Kg Nicolas Ramirez Ximeno Urenda Pasto
07-10-2022 CHS 1600 8 al 1 3,2 1:37:36 HAND. 1   513Kg / 57Kg Nicolas Ramirez Ximeno Urenda Pasto
28-09-2022 VS 1200 15 al 9 23,8 1:16:11 HAND. 11 9 3/4 524Kg / 52Kg Luis D. Menghini Ximeno Urenda Arena Ver video de la Carrera
16-09-2022 CHS 1600 15 al 10 25,4 1:37:07 HAND. 8 11 524Kg / 52Kg Wilbert Leon Ximeno Urenda Pasto
27-08-2022 HCH 1900 11 al 3 10,9 2:00:28 HAND. 9 30 1/4 516Kg / 56Kg Jorge F. Hernandez Ximeno Urenda Arena
15-08-2022 CHS 1600 15 al 11 9,9 1:41:28 HAND. 6 14 1/4 527Kg / 55Kg Gustavo Aros Ximeno Urenda Pasto
26-06-2022 CHS 1800 16 al 9 19,6 1:49:81 HAND. 5 8 1/2 528Kg / 54Kg Rodrigo Vergara Ximeno Urenda Pasto
22-04-2022 CHS 1800 16 al 10 4,7 1:48:68 HAND. 8 10 3/4 516Kg / 57Kg Jorge F. Hernandez Ximeno Urenda Pasto
28-03-2022 CHS 1600 23 al 17 5,1 1:34:71 HAND. 4 4 1/2 515Kg / 50Kg Jorge F. Hernandez Ximeno Urenda Pasto
06-03-2022 CHS 1800 24 al 18 2,4 1:47:86 HAND. 5 11 1/4 512Kg / 51Kg Jorge F. Hernandez Ximeno Urenda Pasto
18-02-2022 CHS 1600 22 al 12 2,6 1:36:05 HAND. 2 3 1/2 506Kg / 56Kg Jorge F. Hernandez Ximeno Urenda Pasto
Prize
Year CC NT Prize ($)
2024 13 1 1 1 4 6 $4.180.000
Total 87 11 9 11 10 46 $46.497.000
Pasto 50 9 8 8 4 21 $37.939.500
RBP $0
VSC 34 2 1 3 6 22 $8.557.500
D.S.C 2