Click acá para ir directamente al contenido

Pedigree

  • Name: Sir Constitution
  • Type and birthday: MM - 08-03-2018
  • Parents: Constitution y Gracili por Stormin Fever
  • Haras: H. Don Alberto
  • Stud: Coke
Constitution
Tapit
Pulpit Tap Your Heels
Baffled
Distorted Humor Surf Club
Gracili
Stormin Fever
Storm Cat Pennant Fever
Grace And Glory
Cha Teresa Gold Tribute
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
10-05-2024 CHS 1200 45 al 31 11 1:10:66 HAND. 3 5 1/4 486Kg / 57Kg Jorge L. Vergara John Pinochet Arena
18-03-2024 CHS 1100 22,4 1:02:68 CLASI. 8 5 3/4 470Kg / 52Kg Axel Alvarez Claudio Bernal Pasto
07-03-2024 HCH 1200 41 al 33 4 1:09:86 HAND. 1   464Kg / 54Kg Axel Alvarez Claudio Bernal Arena
26-02-2024 CHS 1400 45 al 29 13,7 1:22:59 HAND. 5 3 1/4 470Kg / 56Kg Axel Alvarez Claudio Bernal Arena
10-02-2024 HCH 1200 31 al 24 9,1 1:10:42 HAND. 1   466Kg / 58Kg Jorge Gonzalez Claudio Bernal Arena
24-12-2023 CHS 1400 37 al 26 5 1:22:73 HAND. 7 6 1/2 475Kg / 52Kg Jaime Medina Claudio Bernal Arena
21-10-2023 HCH 1900 33 al 25 29,7 1:56:82 HAND. 7 16 1/4 470Kg / 51Kg Daniel Alvarado Claudio Bernal Arena
05-10-2023 HCH 1600 37 al 24 5,9 1:35:11 HAND. 5 6 472Kg / 53Kg Nicolas Molina Claudio Bernal Arena
16-09-2023 HCH 1900 23 al 12 2,4 1:59:12 HAND. 1   474Kg / 58Kg Jorge Gonzalez Claudio Bernal Arena
01-07-2023 HCH 1600 32 al 26 6,9 1:37:12 HAND. 5 7 3/4 474Kg / 51Kg Daniel Alvarado Claudio Bernal Arena
17-06-2023 HCH 1900 34 al 24 7,5 1:56:15 HAND. 4 2 1/2 473Kg / 54Kg Gerard Rodriguez Claudio Bernal Arena
27-05-2023 HCH 1900 34 al 24 6,6 1:57:22 HAND. 3 5 1/2 486Kg / 54Kg Gerard Rodriguez Claudio Bernal Arena
06-05-2023 HCH 1900 33 al 24 3,2 1:56:78 HAND. 4 4 3/4 488Kg / 55Kg Daniel Alvarado Claudio Bernal Arena
22-04-2023 HCH 1600 37 al 24 4,2 1:34:88 HAND. 3 1 3/4 479Kg / 54Kg Daniel Alvarado Claudio Bernal Arena
04-03-2023 HCH 1900 39 al 26 3,1 1:57:03 HAND. 7 13 3/4 470Kg / 53Kg Daniel Alvarado Claudio Bernal Arena
11-02-2023 HCH 1900 33 al 27 3,8 1:56:95 HAND. 2 PCZ 472Kg / 52Kg Jaime Medina Claudio Bernal Arena
21-01-2023 HCH 1900 36 al 26 2,8 1:57:39 HAND. 2 4 1/4 474Kg / 51Kg Daniel Alvarado Claudio Bernal Arena
07-01-2023 HCH 1900 23 al 12 3,8 1:57:84 HAND. 2 1 472Kg / 58Kg Daniel Alvarado Claudio Bernal Arena
17-12-2022 HCH 1900 23 al 14 12,9 1:56:47 HAND. 3 1 3/4 473Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
26-11-2022 HCH 1900 23 al 14 5,6 1:56:23 HAND. 10 28 3/4 480Kg / 57Kg Jorge Gonzalez Claudio Bernal Arena
12-11-2022 HCH 1600 22 al 13 2,8 1:36:28 HAND. 4 1 3/4 480Kg / 59Kg Daniel Alvarado Claudio Bernal Arena
09-07-2022 HCH 1900 36 al 26 2,5 1:58:26 HAND. 5 29 1/4 485Kg / 52Kg Wilbert Leon Alejandro M. Padovani F. Arena
18-06-2022 HCH 1900 37 al 25 14,6 1:58:19 HAND. 2 3/4 485Kg / 51Kg Wilbert Leon Alejandro M. Padovani F. Arena
28-05-2022 HCH 1900 31 al 24 3 1:58:36 HAND. 8 21 1/2 480Kg / 55Kg Gustavo Aros Alejandro M. Padovani F. Arena
16-04-2022 HCH 1900 34 al 25 3 1:57:22 HAND. 2 3 1/2 480Kg / 52Kg Nicolas Molina Alejandro M. Padovani F. Arena
19-03-2022 HCH 1900 22 al 14 5,4 1:58:71 HAND. 1   470Kg / 58Kg Bernardo Leon Alejandro M. Padovani F. Arena
05-03-2022 HCH 1600 25 al 16 2,8 1:36:44 HAND. 4 8 1/4 471Kg / 57Kg Gustavo Aros Alejandro M. Padovani F. Arena
26-02-2022 HCH 1900 17 al 12 1,8 1:59:49 HAND. 1   473Kg / 56Kg Gustavo Aros Alejandro M. Padovani F. Arena
05-02-2022 HCH 1900 23 al 12 8,6 1:59:26 HAND. 3 3 3/4 470Kg / 55Kg Gustavo Aros Alejandro M. Padovani F. Arena
15-01-2022 HCH 1900 23 al 12 12,2 1:58:24 HAND. 4 13 1/2 465Kg / 56Kg Gustavo Aros Alejandro M. Padovani F. Arena
25-12-2021 HCH 1600 16 al 12 3,7 1:38:09 HAND. 1   459Kg / 54Kg Jorge Rivera Alejandro M. Padovani F. Arena
17-12-2021 CHS 1800 21 al 13 6,3 1:53:45 HAND. 4 14 3/4 458Kg / 52Kg Jorge Zuñiga Alejandro M. Padovani F. Arena
10-12-2021 CHS 1600 21 al 11 7,7 1:34:99 HAND. 7 7 3/4 462Kg / 52Kg Jorge Zuñiga Alejandro M. Padovani F. Pasto
20-11-2021 HCH 1600 16 al 5 4,2 1:37:33 HAND. 3 7 1/2 470Kg / 57Kg Jorge Rivera Alejandro M. Padovani F. Arena
08-08-2021 CHS 1300 4,3 1:15:03 CLASI. 7 8 475Kg / 57Kg Gustavo Aros Alejandro M. Padovani F. Pasto
30-06-2021 VS 1500 11,0 1:30:81 CLASI. 3 8 470Kg / 57Kg Gustavo Aros Alejandro Padovani Pasto Ver video de la Carrera
05-06-2021 HCH 1500 5,6 1:34:93 COND. 1   469Kg / 57Kg Gustavo Aros Alejandro Padovani Arena Ver video de la Carrera
06-05-2021 HCH 1500 8,4 1:32:94 COND. 3 11 1/2 460Kg / 57Kg Gustavo Aros Alejandro Padovani Arena Ver video de la Carrera
24-04-2021 HCH 1300 2,3 1:20:62 COND. 6 8 470Kg / 57Kg Gustavo Aros Alejandro Padovani Arena Ver video de la Carrera
10-04-2021 HCH 1200 5,2 1:12:63 COND. 2 5 460Kg / 58Kg Luis Torres Alejandro Padovani Arena Ver video de la Carrera
Prize
Year CC NT Prize ($)
2024 5 2 1 2 $6.761.000
Total 40 7 6 8 6 13 $49.487.000
Pasto 3 3 $0
RBP $0
VSC 1 1 $1.200.000
D.S.C 197