Click acá para ir directamente al contenido

Pedigree

  • Name: A Quien Le Importa
  • Type and birthday: MM - 08-09-2017
  • Parents: Stay Thirsty y Serenata Moderna por Stuka Ii
  • Haras: H. Don Alberto
  • Stud: El Mero Mero
Stay Thirsty
Bernardini
A.p. Indy Cara Rafaela
Marozia
Storm Bird Make Change
Serenata Moderna
Stuka Ii
Jade Hunter Caerleons Success
Serenata De Amor
Liloyla Mocito Serio
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
20-11-2024 VS 1100 4 al 1 5,3 01:09:61 HAND. 5 6 463Kg / 57Kg Israel Villagran Luis A. Gutierrez Arena Ver video de la Carrera
13-11-2024 VS 1100 6 al 1 3,5 1:09:59 HAND. 7 4 466Kg / 57Kg Axel Alvarez Luis A. Gutierrez Arena Ver video de la Carrera
06-11-2024 VS 1100 2 al 1 5,8 1:08:01 HAND. 3 2 3/4 466Kg / 57Kg Carlos Ortega Luis A. Gutierrez Arena Ver video de la Carrera
23-10-2024 VS 1100 3 al 1 6,3 1:10:08 HAND. 6 6 3/4 468Kg / 56Kg Johan Gonzalez Luis A. Gutierrez Arena Ver video de la Carrera
16-10-2024 VS 1100 3 al 2 5,8 1:11:05 HAND. 3 1/2 470Kg / 56Kg Johan Gonzalez Luis A. Gutierrez Arena Ver video de la Carrera
09-10-2024 VS 1100 4 al 3 24,4 1:09:76 HAND. 6 6 3/4 467Kg / 56Kg Johan Gonzalez Luis A. Gutierrez Arena Ver video de la Carrera
02-10-2024 VS 1100 10 al 3 10,3 1:10:05 HAND. 7 5 470Kg / 57Kg Johan Gonzalez Luis A. Gutierrez Arena Ver video de la Carrera
25-09-2024 VS 1100 6 al 5 11,4 1:09:74 HAND. 11 9 1/2 472Kg / 57Kg Israel Villagran Luis A. Gutierrez Arena Ver video de la Carrera
11-09-2024 VS 1100 7 al 5 19,7 1:09:37 HAND. 11 11 1/2 475Kg / 56Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
04-09-2024 VS 1100 7 al 4 3,2 1:09:12 HAND. 3 4 477Kg / 57Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
28-08-2024 VS 1100 7 al 5 9,2 1:08:60 HAND. 4 3 1/2 478Kg / 57Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
14-08-2024 VS 1100 10 al 7 18,4 1:08:40 HAND. 8 7 1/4 477Kg / 56Kg Israel Villagran Luis A. Gutierrez Arena Ver video de la Carrera
07-08-2024 VS 1100 9 al 6 16,6 1:07:19 HAND. 6 9 1/2 480Kg / 58Kg Israel Villagran Luis A. Gutierrez Arena Ver video de la Carrera
31-07-2024 VS 1100 6 al 4 22,2 1:09:74 HAND. 1   477Kg / 56Kg Diego Carvacho Luis A. Gutierrez Arena Ver video de la Carrera
17-07-2024 VS 1100 9 al 5 39,2 1:07:80 HAND. 9 13 475Kg / 55Kg Israel Villagran Luis A. Gutierrez Arena Ver video de la Carrera
10-07-2024 VS 1100 11 al 7 36,8 1:08:03 HAND. 9 13 1/4 473Kg / 54Kg Carlos E. Urbina Luis A. Gutierrez Arena Ver video de la Carrera
03-07-2024 VS 1100 11 al 8 6,9 1:07:17 HAND. 10 10 1/4 476Kg / 55Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
19-06-2024 VS 1100 7 al 4 5,3 1:07:56 HAND. 1   476Kg / 56Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
12-06-2024 VS 1100 1 1,7 1:09:46 HAND. 1   474Kg / 57Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
29-05-2024 VS 1300 1 2,0 1:22:67 HAND. 5 5 3/4 474Kg / 57Kg Felipe Henriquez Luis A. Gutierrez Arena Ver video de la Carrera
03-09-2023 CHS 1200 10 al 6 7,7 1:10:61 HAND. 2 4 472Kg / 55Kg Bastian Soto Galindo Rojas Arena
06-08-2023 CHS 1200 12 al 9 26,4 1:10:46 HAND. 5 7 3/4 470Kg / 53Kg Bastian Soto Galindo Rojas Arena
04-08-2023 CHS 1000 9 al 7 8,1 0:58:38 HAND. 10 8 1/2 470Kg / 56Kg Bastian Soto Galindo Rojas Arena
31-07-2023 CHS 1400 11 al 6 60,6 1:24:13 HAND. 6 4 1/2 470Kg / 56Kg Bastian Soto Galindo Rojas Arena
21-07-2023 CHS 1200 13 al 10 34,4 1:10:91 HAND. 14 10 3/4 470Kg / 55Kg Bastian Soto Galindo Rojas Arena
16-07-2023 CHS 1400 17 al 10 55,7 1:24:28 HAND. 12 12 1/2 474Kg / 54Kg Bastian Soto Galindo Rojas Arena
07-07-2023 CHS 1200 13 al 11 24,8 1:10:16 HAND. 11 16 1/4 470Kg / 57Kg Carlos Ortega Galindo Rojas Arena
25-06-2023 CHS 1200 12 al 9 30,8 1:12:31 HAND. 1   467Kg / 53Kg David Sanchez Sergio Inda Arena
16-01-2023 CHS 1400 20 al 15 46,1 1:24:77 HAND. 14 32 3/4 448Kg / 53Kg Elias Toledo Sergio Inda Arena
13-01-2023 CHS 1000 19 al 16 22,4 1:01:05 HAND. 11 12 3/4 452Kg / 54Kg Joel Albornoz Sergio Inda Arena
09-01-2023 CHS 1200 16 al 9 15,2 1:12:54 HAND. 9 10 1/2 450Kg / 55Kg Joel Albornoz Sergio Inda Arena
06-01-2023 CHS 1000 14 al 11 22,3 1:00:73 HAND. 9 8 1/2 450Kg / 56Kg Elias Toledo Sergio Inda Arena
30-12-2022 CHS 1200 15 al 10 36,4 1:11:97 HAND. 9 8 1/2 451Kg / 56Kg Elias Toledo Sergio Inda Arena
16-12-2022 CHS 1000 16 al 13 30,9 0:58:72 HAND. 14 18 451Kg / 56Kg Elias Toledo Sergio Inda Arena
12-12-2022 CHS 1400 23 al 16 37,3 1:25:61 HAND. 10 15 1/4 453Kg / 52Kg Elias Toledo Sergio Inda Arena
09-12-2022 CHS 1000 22 al 16 30,5 1:00:65 HAND. 10 10 3/4 453Kg / 54Kg Elias Toledo Sergio Inda Arena
02-12-2022 CHS 1200 24 al 16 13,1 1:12:71 HAND. 12 14 3/4 454Kg / 54Kg Elias Toledo Sergio Inda Arena
20-11-2022 CHS 1000 20 al 15 10,6 1:00:78 HAND. 6 4 1/4 455Kg / 58Kg Elias Toledo Sergio Inda Arena
18-11-2022 CHS 1000 21 al 17 3,7 1:00:33 HAND. 2 CBZ 457Kg / 53Kg Elias Toledo Sergio Inda Arena
14-11-2022 CHS 1400 24 al 13 9,3 1:26:71 HAND. 4 7 3/4 454Kg / 56Kg Elias Toledo Sergio Inda Arena
11-11-2022 CHS 1200 25 al 15 11,7 1:11:70 HAND. 4 3 458Kg / 54Kg Elias Toledo Sergio Inda Arena
04-11-2022 CHS 1400 26 al 13 11,4 1:26:35 HAND. 2 4 1/4 454Kg / 53Kg Elias Toledo Sergio Inda Arena
31-10-2022 CHS 1200 24 al 16 13,3 1:12:07 HAND. 5 2 3/4 458Kg / 53Kg Elias Toledo Sergio Inda Arena
21-10-2022 CHS 1200 19 al 14 22,8 1:12:30 HAND. 3 3 1/4 458Kg / 55Kg Luis Gonzalez Sergio Inda Arena
10-10-2022 CHS 1400 27 al 16 16,7 1:25:50 HAND. 10 15 1/4 452Kg / 50Kg Jesus Pimentel Sergio Inda Arena
07-10-2022 CHS 1000 21 al 15 23,2 1:00:58 HAND. 5 1 1/4 454Kg / 54Kg Luis Gonzalez Sergio Inda Arena
02-10-2022 CHS 1200 19 al 13 7 1:13:37 HAND. 2 CBZ 467Kg / 53Kg Elias Toledo Sergio Inda Arena
26-09-2022 CHS 1400 15 al 11 9,5 1:26:96 HAND. 2 2 3/4 465Kg / 55Kg Cristian Bobadilla Sergio Inda Arena
23-09-2022 CHS 1000 15 al 12 13,6 1:00:99 HAND. 3 1 468Kg / 54Kg Cristian Bobadilla Sergio Inda Arena
12-09-2022 CHS 1400 10 al 1 3,7 1:28:15 HAND. 2 1/2 467Kg / 57Kg Carlos Ortega Sergio Inda Arena
Prize
Year CC NT Prize ($)
2024 20 3 3 1 13 $4.720.000
Total 126 7 13 15 14 77 $33.311.250
Pasto 14 2 3 2 7 $10.281.250
RBP $0
VSC 20 3 3 1 13 $4.720.000
D.S.C 3