Click acá para ir directamente al contenido

Pedigree

  • Name: Rucia Farandulera
  • Type and birthday: HA - 21-07-2018
  • Parents: Van Nistelrooy y Faloon por Newfoundland
  • Haras: H. Dadinco
  • Stud: Mamajelu
Van Nistelrooy
Storm Cat
Storm Bird Terlingua
Halory
Halo Cold Reply
Faloon
Newfoundland
Storm Cat Clear Mandate
Rafaela Carra
Baila African Dancer
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
26-05-2024 CHS 1200 29 al 21 21,2 1:10:62 HAND. 7 10 1/2 497Kg / 58Kg Axel Alvarez Aldo Parra Arena
26-05-2024 CHS 1200 29 al 21 21,2 1:10:62 HAND. 7 10 1/2 497Kg / 58Kg Axel Alvarez Aldo Parra Arena
26-05-2024 CHS 1200 29 al 21 21,2 1:10:62 HAND. 7 10 1/2 497Kg / 58Kg Axel Alvarez Aldo Parra Arena
26-05-2024 CHS 1200 29 al 21 21,2 1:10:62 HAND. 7 10 1/2 497Kg / 58Kg Axel Alvarez Aldo Parra Arena
10-05-2024 CHS 1200 29 al 23 7,7 1:11:09 HAND. 9 6 3/4 490Kg / 58Kg Axel Alvarez Aldo Parra Arena
29-04-2024 CHS 1400 42 al 30 8,9 1:24:57 HAND. 5 16 1/2 483Kg / 52Kg Axel Alvarez Aldo Parra Arena
19-04-2024 CHS 1200 30 al 22 8,3 1:11:73 HAND. 3 2 1/4 480Kg / 57Kg Axel Alvarez Aldo Parra Arena
05-04-2024 CHS 1200 29 al 22 13,8 1:10:83 HAND. 2 CBZ 474Kg / 57Kg Javier Guajardo Aldo Parra Arena
22-03-2024 CHS 1200 23 al 18 30,8 1:11:49 HAND. 1   471Kg / 55Kg Axel Alvarez Aldo Parra Arena
15-03-2024 CHS 1000 23 al 18 6,5 0:58:01 HAND. 10 13 472Kg / 56Kg Oscar Ulloa Aldo Parra Arena
08-03-2024 CHS 1000 23 al 18 13,4 0:57:41 HAND. 5 7 3/4 490Kg / 57Kg Javier Guajardo Aldo Parra Arena
01-03-2024 CHS 1200 25 al 20 89,7 1:09:72 HAND. 6 5 1/2 480Kg / 57Kg David Sanchez Aldo Parra Arena
16-02-2024 CHS 1200 28 al 21 57,5 1:09:70 HAND. 13 17 478Kg / 56Kg David Sanchez Aldo Parra Arena
26-11-2023 CHS 1200 25 al 20 28,2 1:09:01 HAND. 11 19 1/4 466Kg / 56Kg David Sanchez Alejandro Aguado Arena
15-11-2023 VS 1300 12,3 1:19:72 CLASI. 7 9 3/4 460Kg / 57Kg Joaquin Herrera Alejandro Aguado Arena Ver video de la Carrera
03-11-2023 CHS 1200 25 al 16 18,2 1:08:60 HAND. 9 6 1/4 469Kg / 59Kg Nicolas Molina Alejandro Aguado Pasto
16-10-2023 CHS 1300 35 al 26 41,6 1:16:96 HAND. 7 5 3/4 471Kg / 53Kg Nicolas Molina Alejandro Aguado Arena
06-10-2023 CHS 1300 58,8 1:14:07 CLASI. 7 13 3/4 465Kg / 61Kg David Sanchez Alejandro Aguado Pasto
15-09-2023 CHS 1000 28 al 19 12,5 0:57:31 HAND. 14 13 1/2 463Kg / 59Kg Nicolas Molina Alejandro Aguado Arena
30-04-2023 CHS 1200 40 al 27 5,1 1:10:29 HAND. 11 18 3/4 471Kg / 57Kg Joaquin Herrera Alejandro Aguado Arena
31-03-2023 CHS 1200 37 al 26 4,5 1:11:09 HAND. 3 1/2 470Kg / 57Kg Nicolas Molina Alejandro Aguado Arena
19-03-2023 CHS 1200 43 al 31 4,5 1:10:09 HAND. 5 10 1/4 473Kg / 53Kg Nicolas Molina Alejandro Aguado Arena
27-02-2023 CHS 1200 34 al 25 7,7 1:10:84 HAND. 1   471Kg / 53Kg Nicolas Molina Alejandro Aguado Arena
03-02-2023 CHS 1200 21 al 17 8,5 1:10:84 HAND. 1   470Kg / 56Kg Joaquin Herrera Alejandro Aguado Arena
27-01-2023 CHS 1000 21 al 17 5,8 1:01:22 HAND. 9 9 3/4 472Kg / 57Kg Joaquin Herrera Alejandro Aguado Arena
20-01-2023 CHS 1200 28 al 22 6,4 1:12:97 HAND. 9 13 1/2 465Kg / 53Kg Daniel Alvarado Alejandro Aguado Arena
30-12-2022 CHS 1200 15 al 10 7,2 1:11:97 HAND. 2 2 1/2 461Kg / 57Kg Wilson Vargas Alejandro Aguado Arena
12-12-2022 CHS 1300 7,8 1:16:43 COND. 5 11 3/4 458Kg / 57Kg Benjamin Sancho Alejandro Aguado Pasto
09-12-2022 CHS 1200 16 al 10 7,2 1:10:54 HAND. 4 3 462Kg / 57Kg Wilson Vargas Alejandro Aguado Pasto
18-11-2022 CHS 1200 30 al 17 16,6 1:12:99 HAND. 9 12 3/4 461Kg / 51Kg Wilbert Leon Alejandro Aguado Arena
11-11-2022 CHS 1200 25 al 15 14 1:11:70 HAND. 6 5 1/4 463Kg / 55Kg Joaquin Herrera Alejandro Aguado Arena
28-10-2022 CHS 1300 21 al 12 12,6 1:15:97 HAND. 10 7 465Kg / 58Kg Joaquin Herrera Alejandro Aguado Pasto
14-10-2022 CHS 1300 31,8 1:16:50 CLASI. 5 9 3/4 468Kg / 57Kg Joaquin Herrera Alejandro Aguado Pasto
02-10-2022 CHS 1200 19 al 13 10,9 1:13:37 HAND. 1   463Kg / 54Kg Joaquin Herrera Alejandro Aguado Arena
12-09-2022 CHS 1100 24 al 16 8,6 1:05:31 HAND. 7 4 1/2 468Kg / 54Kg Jorge Zuñiga Alejandro Aguado Pasto
02-09-2022 CHS 1200 17 al 14 6,8 1:14:43 HAND. 4 1 3/4 464Kg / 57Kg Benjamin Sancho Alejandro Aguado Arena
19-08-2022 CHS 1100 15 al 9 10,8 1:07:66 HAND. 2 1 1/4 468Kg / 57Kg Ariel Varas Alejandro Aguado Pasto
05-08-2022 CHS 1000 18 al 14 24,7 1:01:06 HAND. 7 5 3/4 465Kg / 56Kg Ariel Varas Alejandro Aguado Arena
15-07-2022 CHS 1000 17 al 13 12,6 1:00:60 HAND. 9 5 1/4 470Kg / 57Kg David Sanchez Alejandro Aguado Arena
24-06-2022 CHS 1200 24 al 16 32,9 1:12:47 HAND. 7 7 1/2 464Kg / 53Kg Alvaro Apablaza Alejandro Aguado Pasto
17-06-2022 CHS 1200 19 al 14 17,3 1:13:50 HAND. 13 9 464Kg / 58Kg Oscar Meneses Alejandro Aguado Arena
03-06-2022 CHS 1200 26 al 16 13,5 1:12:52 HAND. 8 10 464Kg / 57Kg Alvaro Apablaza Alejandro Aguado Pasto
29-05-2022 CHS 1200 25 al 18 7,4 1:13:53 HAND. 14 22 1/4 465Kg / 57Kg Benjamin Sancho Alejandro Aguado Arena
13-05-2022 CHS 1200 22 al 17 6 1:13:72 HAND. 4 2 3/4 465Kg / 56Kg Benjamin Sancho Alejandro Aguado Arena
29-04-2022 CHS 1300 31 al 21 23,3 1:18:30 HAND. 7 3 3/4 465Kg / 52Kg Ariel Varas Alejandro Aguado Pasto
21-04-2022 HCH 1300 15,3 1:18:62 CLASI. 10 13 462Kg / 54Kg Joaquin Herrera Alejandro Aguado Arena
11-03-2022 CHS 1200 4,4 1:12:82 COND. 1   470Kg / 57Kg Joaquin Herrera Alejandro Aguado Arena
28-02-2022 CHS 1300 22 al 16 3,5 1:16:92 HAND. 6 6 1/4 470Kg / 55Kg Ariel Varas Alejandro Aguado Pasto
14-02-2022 CHS 1400 31 al 16 4,9 1:25:06 HAND. 4 10 475Kg / 53Kg Ariel Varas Alejandro Aguado Arena
04-02-2022 CHS 1400 20 al 10 3,5 1:27:08 HAND. 3 3 1/4 476Kg / 58Kg Benjamin Sancho Alejandro Aguado Arena
Prize
Year CC NT Prize ($)
2024 11 1 1 1 8 $3.031.000
Total 64 7 5 4 6 42 $31.851.500
Pasto 15 1 1 2 11 $7.416.000
RBP $0
VSC 1 1 $0
D.S.C 181