Click acá para ir directamente al contenido

Pedigree

  • Name: Until Sunrise
  • Type and birthday: MC - 10-01-2016
  • Parents: Until Sundown y Misia Antonieta por Sir Halory
  • Haras: H. Habib Al Medina
  • Stud: Nativo
Until Sundown
Smart Strike
Mr. Prospector Classyn Smart
Cool Baby
Northern Baby Lullaby
Misia Antonieta
Sir Halory
Unbridled Halory
Patologia
Paralogia Sam M.
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
20-10-2024 VS 1100 11 al 9 5,6 1:09:55 HAND. 7 7 447Kg / 56Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
16-10-2024 VS 1100 17 al 11 13,0 1:10:14 HAND. 7 2 3/4 449Kg / 55Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
09-10-2024 VS 1100 15 al 12 5,2 1:09:25 HAND. 7 5 450Kg / 55Kg Diego Carvacho Ximeno Urenda Arena Ver video de la Carrera
30-09-2024 VS 1100 14 al 10 20,6 1:09:83 HAND. 6 3 1/2 443Kg / 57Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
25-09-2024 VS 1100 15 al 13 8,1 1:09:33 HAND. 3 3/4 446Kg / 56Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
16-09-2024 VS 1100 10 al 8 9,0 1:10:08 HAND. 1   447Kg / 56Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
08-09-2024 VS 1100 7 al 6 21,5 1:09:36 HAND. 2 PCZ 442Kg / 57Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
28-08-2024 VS 1100 5 al 4 3,9 1:09:39 HAND. 1   442Kg / 56Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
21-08-2024 VS 1100 9 al 2 17,1 1:08:55 HAND. 3 4 445Kg / 57Kg Maximiliano Salinas Ximeno Urenda Arena Ver video de la Carrera
14-08-2024 VS 1100 6 al 4 21,5 1:09:02 HAND. 8 8 3/4 449Kg / 56Kg Israel Villagran Ximeno Urenda Arena Ver video de la Carrera
31-07-2024 VS 1100 6 al 4 15,6 1:09:74 HAND. 7 7 1/4 445Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
17-07-2024 VS 1100 1 45,2 1:09:62 HAND. 1   452Kg / 57Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
26-06-2024 VS 1100 4 al 2 21,6 1:08:29 HAND. 7 13 3/4 450Kg / 56Kg Simond Gonzalez Ximeno Urenda Arena Ver video de la Carrera
15-05-2024 VS 1100 3 al 2 7,0 1:09:15 HAND. 8 10 447Kg / 57Kg Nicolas Ramirez Ximeno Urenda Arena Ver video de la Carrera
14-02-2024 VS 1100 9 al 7 54,8 1:07:62 HAND. 15 26 3/4 451Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
17-01-2024 VS 1100 8 al 7 19,5 1:08:53 HAND. 10 12 456Kg / 57Kg Simond Gonzalez Ximeno Urenda Arena Ver video de la Carrera
07-01-2024 VS 1100 12 al 8 39,3 1:07:47 HAND. 10 10 3/4 454Kg / 55Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
19-11-2023 VS 1100 14 al 10 31,4 1:08:12 HAND. 8 5 1/2 457Kg / 54Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
13-11-2023 VS 1100 13 al 9 37,0 1:06:40 HAND. 3 5 1/4 454Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
01-11-2023 VS 1100 11 al 10 46,7 1:08:61 HAND. 8 6 3/4 456Kg / 57Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
25-10-2023 VS 1100 13 al 10 28,5 1:09:10 HAND. 11 6 459Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
18-10-2023 VS 1100 8 al 7 15,5 1:09:03 HAND. 1   460Kg / 57Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
04-10-2023 VS 1100 8 al 6 25,0 1:08:23 HAND. 2 5 1/2 458Kg / 57Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
27-09-2023 VS 1100 8 al 3 7,5 1:09:30 HAND. 12 9 450Kg / 59Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
23-09-2023 HCH 1200 9 al 7 3,1 1:11:73 HAND. 11 9 463Kg / 56Kg Ignacio Valdivia Ximeno Urenda Arena
04-09-2023 VS 1100 5 al 2 2,8 1:09:24 HAND. 5 2 1/2 452Kg / 58Kg Benjamin Sancho Ximeno Urenda Arena Ver video de la Carrera
23-08-2023 VS 1100 11 al 5 38,1 1:07:66 HAND. 5 5 3/4 459Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
09-08-2023 VS 1100 12 al 6 9,0 1:08:88 HAND. 13 10 1/2 458Kg / 56Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
19-07-2023 VS 1100 10 al 5 14,8 1:08:23 HAND. 4 3 1/4 457Kg / 57Kg Claudio Poblete Ximeno Urenda Arena Ver video de la Carrera
12-07-2023 VS 1100 9 al 4 3,2 1:08:07 HAND. 5 6 456Kg / 58Kg Nicolas Ramirez Ximeno Urenda Arena Ver video de la Carrera
05-07-2023 VS 1100 13 al 10 7,9 1:08:63 HAND. 8 9 1/2 457Kg / 55Kg Simond Gonzalez Ximeno Urenda Arena Ver video de la Carrera
07-06-2023 VS 1100 11 al 7 8,1 1:08:10 HAND. 3 2 1/4 452Kg / 57Kg Simond Gonzalez Ximeno Urenda Arena Ver video de la Carrera
24-05-2023 VS 1200 17 al 11 19,9 1:14:47 HAND. 8 6 1/4 452Kg / 54Kg Franco Olivares Ximeno Urenda Arena Ver video de la Carrera
15-03-2023 VS 1100 19 al 14 12,4 1:08:50 HAND. 5 6 1/4 453Kg / 55Kg Nicolas Ramirez Ximeno Urenda Arena Ver video de la Carrera
08-03-2023 VS 1100 19 al 12 3,8 1:06:54 HAND. 6 7 1/2 459Kg / 55Kg Jaime Medina Ximeno Urenda Arena Ver video de la Carrera
01-03-2023 VS 1100 19 al 13 7,9 1:08:49 HAND. 6 4 1/4 462Kg / 57Kg Gonzalo Ulloa Ximeno Urenda Arena Ver video de la Carrera
15-02-2023 VS 1100 17 al 14 4,4 1:08:54 HAND. 2 2 1/2 463Kg / 57Kg Luis Rodriguez Ximeno Urenda Arena Ver video de la Carrera
05-02-2023 VS 1100 17 al 12 7,6 1:09:13 HAND. 4 2 1/2 457Kg / 58Kg Luis Rodriguez Ximeno Urenda Arena Ver video de la Carrera
25-01-2023 VS 1100 20 al 14 26,5 1:08:59 HAND. 6 3 3/4 454Kg / 58Kg Luis Rodriguez Ximeno Urenda Arena Ver video de la Carrera
15-01-2023 VS 1100 19 al 12 3,1 1:09:03 HAND. 1   456Kg / 55Kg Luis Rodriguez Ximeno Urenda Arena Ver video de la Carrera
08-01-2023 VS 1100 19 al 13 7,6 1:08:73 HAND. 5 3 1/2 460Kg / 56Kg Luis Rodriguez Ximeno Urenda Arena Ver video de la Carrera
23-11-2022 VS 1100 17 al 13 8,6 1:08:61 HAND. 2 3 1/4 465Kg / 55Kg Diego Carvacho Ximeno Urenda Arena Ver video de la Carrera
07-11-2022 VS 1100 14 al 9 18,0 1:08:54 HAND. 6 6 3/4 472Kg / 58Kg Gerard Rodriguez Ximeno Urenda Arena Ver video de la Carrera
19-10-2022 VS 1100 17 al 14 15,2 1:08:51 HAND. 7 8 3/4 475Kg / 56Kg David Sanchez Ximeno Urenda Arena Ver video de la Carrera
19-09-2022 VS 1100 17 al 11 10,3 1:07:94 HAND. 8 10 3/4 469Kg / 58Kg Guillermo A. Perez Ximeno Urenda Arena Ver video de la Carrera
31-08-2022 VS 1100 18 al 14 4,5 1:08:44 HAND. 5 6 3/4 474Kg / 57Kg Gustavo Aros Ximeno Urenda Arena Ver video de la Carrera
24-08-2022 VS 1100 29 al 18 25,4 1:07:45 HAND. 5 4 1/4 474Kg / 55Kg Cristian Salinas Ximeno Urenda Arena Ver video de la Carrera
10-08-2022 VS 1100 20 al 17 8,2 1:08:32 HAND. 7 11 3/4 470Kg / 57Kg Nicolas Ramirez Ximeno Urenda Arena Ver video de la Carrera
13-07-2022 VS 1100 20 al 14 6,6 1:06:82 HAND. 9 15 3/4 470Kg / 58Kg Tomas Seith Ximeno Urenda Arena Ver video de la Carrera
22-06-2022 VS 1100 30 al 18 20,4 1:07:70 HAND. 8 10 468Kg / 56Kg Cristian Salinas Ximeno Urenda Arena Ver video de la Carrera
Prize
Year CC NT Prize ($)
2024 17 3 1 2 11 $4.900.500
Total 82 13 9 9 3 48 $27.995.500
Pasto $0
RBP $0
VSC 79 12 9 9 3 46 $26.195.500
D.S.C 34