Click acá para ir directamente al contenido

Pedigree

  • Name: Sweet Delfina
  • Type and birthday: HM - 10-01-2019
  • Parents: Daddy Long Legs y Sweet Clemen por Cat Scan
  • Haras: H. Cordillera
  • Stud: Lemon Black
Daddy Long Legs
Scat Daddy
Johannesburg (usa) Love Style
Dreamy Maiden
Meadowlake Sparrow Lake
Sweet Clemen
Cat Scan
Storm Cat Foppy Dancer
Sweet Sofy
Whimsicality Dublin Ii
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
13-11-2024 VS 1100 14 al 10 31,4 1:08:38 HAND. 11 17 410Kg / 55Kg Wladimir Quinteros Eduardo Donoso Arena Ver video de la Carrera
06-11-2024 VS 1100 15 al 10 28,0 1:06:51 HAND. 11 16 3/4 416Kg / 56Kg Wladimir Quinteros Eduardo Donoso Arena Ver video de la Carrera
30-10-2024 VS 1100 16 al 11 11,6 1:06:97 HAND. 11 16 3/4 414Kg / 57Kg Wladimir Quinteros Eduardo Donoso Arena Ver video de la Carrera
11-10-2024 CHS 1000 12 al 11 4,5 0:59:98 HAND. 3 3 416Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
04-10-2024 CHS 1000 12 al 10 11,3 1:00:05 HAND. 3 1 414Kg / 55Kg Sebastian E. Gonzalez Claudio Bernal Arena
23-09-2024 CHS 1000 10 al 8 9,7 1:00:16 HAND. 3 3/4 407Kg / 57Kg Gerard Rodriguez Claudio Bernal Arena
13-09-2024 CHS 1000 12 al 9 41,2 0:59:92 HAND. 6 9 399Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
09-09-2024 CHS 1000 12 al 7 13,5 0:59:71 HAND. 12 10 1/2 404Kg / 57Kg Gerard Rodriguez Claudio Bernal Arena
30-08-2024 CHS 1000 14 al 12 19,2 1:00:03 HAND. 14 15 1/2 400Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
26-07-2024 CHS 1000 14 al 12 24,3 1:00:78 HAND. 7 4 1/4 403Kg / 57Kg Gerard Rodriguez Claudio Bernal Arena
19-07-2024 CHS 1000 16 al 13 30,2 1:00:03 HAND. 14 20 1/4 403Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
12-07-2024 CHS 1000 21 al 16 24,5 1:00:28 HAND. 10 7 1/4 410Kg / 52Kg Daniel Alvarado Claudio Bernal Arena
05-07-2024 CHS 1000 19 al 14 59,5 1:00:04 HAND. 5 6 1/4 409Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
28-06-2024 CHS 1000 15 al 12 48,5 1:01:08 HAND. 10 12 1/4 412Kg / 57Kg Gerard Rodriguez Claudio Bernal Arena
24-05-2024 CHS 1000 17 al 13 59,7 0:59:63 HAND. 12 14 410Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
17-05-2024 CHS 1000 17 al 13 56,7 0:58:96 HAND. 13 8 410Kg / 57Kg Jesus Reyes Claudio Bernal Arena
03-05-2024 CHS 1000 21 al 16 30,1 0:59:03 HAND. 11 10 1/2 408Kg / 55Kg Daniel Alvarado Claudio Bernal Arena
26-04-2024 CHS 1000 13 al 10 12,6 1:00:18 HAND. 1   408Kg / 57Kg Daniel Alvarado Claudio Bernal Arena
19-04-2024 CHS 1200 14 al 12 11,2 1:11:96 HAND. 8 11 1/2 406Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
12-04-2024 CHS 1000 18 al 14 13,3 0:58:07 HAND. 6 13 3/4 408Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
28-03-2024 CHS 1000 14 al 11 8,9 0:59:50 HAND. 3 1 407Kg / 57Kg Daniel Alvarado Claudio Bernal Arena
22-03-2024 CHS 1100 25 al 15 91,1 1:02:21 HAND. 9 9 1/4 404Kg / 53Kg Daniel Alvarado Claudio Bernal Pasto
15-03-2024 CHS 1000 18 al 15 14,9 0:58:43 HAND. 12 17 3/4 406Kg / 55Kg Daniel Alvarado Claudio Bernal Arena
16-02-2024 CHS 1200 20 al 15 21,4 1:10:36 HAND. 10 10 1/2 402Kg / 54Kg Daniel Alvarado Claudio Bernal Arena
09-02-2024 CHS 1000 22 al 18 22,2 0:57:83 HAND. 6 3 407Kg / 54Kg Daniel Alvarado Claudio Bernal Arena
19-01-2024 CHS 1200 22 al 17 72,5 1:09:08 HAND. 8 17 404Kg / 55Kg Wilson Vargas Claudio Bernal Arena
12-01-2024 CHS 1000 20 al 15 21 0:57:43 HAND. 4 7 408Kg / 57Kg Daniel Alvarado Claudio Bernal Arena
22-12-2023 CHS 1000 18 al 14 35,1 0:57:36 HAND. 12 13 1/4 408Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
08-12-2023 CHS 1100 16 al 9 18 1:02:89 HAND. 11 13 1/4 407Kg / 58Kg Pedro Robles Claudio Bernal Pasto
01-12-2023 CHS 1000 18 al 14 92 0:58:69 HAND. 7 4 406Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
24-11-2023 CHS 1000 20 al 16 9,8 0:57:91 HAND. 11 14 1/2 406Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
17-11-2023 CHS 1000 11 al 8 2,9 0:58:76 HAND. 1   407Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
10-11-2023 CHS 1100 20 al 10 20,6 1:05:56 HAND. 7 5 1/4 407Kg / 53Kg Lennart Silva F. Claudio Bernal Pasto
03-11-2023 CHS 1000 13 al 11 7,5 0:58:45 HAND. 4 4 405Kg / 55Kg Pedro Robles Claudio Bernal Arena
27-10-2023 CHS 1100 16 al 10 45,3 1:02:77 HAND. 2 3 1/4 407Kg / 53Kg Daniel Alvarado Claudio Bernal Pasto
20-10-2023 CHS 1200 12 al 10 6,2 1:11:58 HAND. 9 8 1/2 407Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
13-10-2023 CHS 1000 13 al 10 4,6 0:58:36 HAND. 3 1 3/4 407Kg / 54Kg Nicolas Molina Claudio Bernal Arena
06-10-2023 CHS 1000 9 al 7 6,8 0:58:74 HAND. 2 CBZ 403Kg / 55Kg Daniel Alvarado Claudio Bernal Arena
29-09-2023 CHS 1000 7 al 5 22,7 0:58:95 HAND. 2 1 1/4 401Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
22-09-2023 CHS 1000 8 al 6 19,5 0:59:26 HAND. 8 6 3/4 402Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
10-09-2023 CHS 1000 3 al 2 3,6 1:00:15 HAND. 1   407Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
01-09-2023 CHS 1000 3 al 1 5,8 0:59:59 HAND. 4 3 3/4 407Kg / 56Kg Gerard Rodriguez Claudio Bernal Arena
25-08-2023 CHS 1000 3 al 2 5,8 0:58:79 HAND. 4 6 3/4 407Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
14-08-2023 CHS 1000 2 al 1 10 0:57:82 HAND. 3 8 1/4 406Kg / 55Kg Gerard Rodriguez Claudio Bernal Pasto
04-08-2023 CHS 1000 3 al 2 10,4 0:59:08 HAND. 6 4 406Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
28-07-2023 CHS 1000 3 al 2 4,6 0:59:89 HAND. 4 1 3/4 407Kg / 55Kg Gerard Rodriguez Claudio Bernal Arena
16-07-2023 CHS 1000 3 al 2 4,9 0:59:55 HAND. 5 3 1/4 406Kg / 56Kg Nicolas Molina Claudio Bernal Arena
30-06-2023 CHS 1000 5 al 4 5,8 1:00:95 HAND. 5 3 1/4 408Kg / 55Kg Nicolas Molina Claudio Bernal Arena
19-06-2023 CHS 1000 4 9,4 0:59:94 HAND. 4 5 1/4 410Kg / 56Kg Daniel Alvarado Claudio Bernal Arena
02-06-2023 CHS 1000 6 al 5 25,2 1:00:70 HAND. 6 4 1/4 408Kg / 55Kg Daniel Alvarado Claudio Bernal Arena
Prize
Year CC NT Prize ($)
2024 27 1 4 1 21 $2.644.250
Total 63 4 5 7 7 40 $12.341.250
Pasto 12 2 2 8 $1.601.000
RBP $0
VSC 3 3 $0
D.S.C 10