Click acá para ir directamente al contenido

Pedigree

  • Name: Judge Room
  • Type and birthday: MC - 19-08-2019
  • Parents: California Chrome y Voting Rights por Doneraile Court
  • Haras: H. Sumaya
  • Stud: Anibal Norambuena G.
California Chrome
Lucky Pulpit
Pulpit Lucky Soph
Love The Chase
Not For Love (usa) Chase It Down
Voting Rights
Doneraile Court
Seattle Slew Sophisticated Girl
Piazza Venezia
Helty Roy
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
19-11-2024 CHC 1100 22 al 6 35,8 1:02:12 HAND. 4 6 1/4 427Kg / 54Kg Juan A. Campos Carlos Norambuena Arena
12-11-2024 CHC 1100 6 al 2 4,5 1:01:72 HAND. 3 5 427Kg / 58Kg Johann Olate Carlos Norambuena Arena
05-11-2024 CHC 1000 19 al 5 11,8 0:56:25 HAND. 3 2 3/4 419Kg / 55Kg Johann Olate Carlos Norambuena Arena
24-10-2024 CHC 1000 16 al 5 33,6 0:55:80 HAND. 4 4 1/4 421Kg / 57Kg Carlos Pavez Carlos Norambuena Arena
22-10-2024 CHC 1100 6 al 4 15,6 1:03:34 HAND. 2 2 1/4 426Kg / 57Kg Carlos Pavez Carlos Norambuena Arena
08-10-2024 CHC 1000 7 al 5 10,8 0:56:66 HAND. 3 1 1/2 422Kg / 57Kg Gustavo Vera Carlos Norambuena Arena
01-10-2024 CHC 1100 5 al 4 8,4 1:02:57 HAND. 1   423Kg / 55Kg Gustavo Vera Carlos Norambuena Arena
24-09-2024 CHC 1000 4 al 2 17,2 0:58:30 HAND. 2 1 1/4 422Kg / 57Kg Carlos Pavez Carlos Norambuena Arena
17-09-2024 CHC 1100 3 al 2 5,1 1:03:67 HAND. 3 2 1/4 426Kg / 56Kg Gustavo Vera Carlos Norambuena Arena
03-09-2024 CHC 1000 5 al 3 5,3 0:57:40 HAND. 4 1 3/4 428Kg / 56Kg Johann Olate Carlos Norambuena Arena
27-08-2024 CHC 1100 5 al 2 16,6 1:02:98 HAND. 4 3 425Kg / 58Kg Johann Olate Carlos Norambuena Arena
22-08-2024 CHC 1000 13 al 4 28,1 0:56:41 HAND. 8 9 425Kg / 57Kg Johann Olate Carlos Norambuena Arena
13-08-2024 CHC 1000 18 al 6 6,4 0:56:75 HAND. 6 6 3/4 425Kg / 56Kg Johann Olate Carlos Norambuena Arena
08-08-2024 CHC 1100 10 al 6 15,8 1:03:23 HAND. 5 3 1/4 428Kg / 57Kg Johann Olate Carlos Norambuena Arena
30-07-2024 CHC 1100 14 al 5 7,6 1:04:39 HAND. 6 4 1/4 428Kg / 58Kg Johann Olate Carlos Norambuena Arena
23-07-2024 CHC 1000 13 al 4 12,4 0:57:66 HAND. 4 2 428Kg / 59Kg Johann Olate Carlos Norambuena Arena
11-07-2024 CHC 1000 9 al 4 7,6 0:57:19 HAND. 1   433Kg / 58Kg Johann Olate Carlos Norambuena Arena
02-07-2024 CHC 1000 15 al 6 11,9 0:57:35 HAND. 7 1 1/2 427Kg / 57Kg Johann Olate Carlos Norambuena Arena
25-06-2024 CHC 1100 13 al 5 9,6 1:03:43 HAND. 2 1 1/4 428Kg / 58Kg Johann Olate Carlos Norambuena Arena
18-06-2024 CHC 1000 3 al 2 1,9 0:56:88 HAND. 1   425Kg / 56Kg Sebastian E. Gonzalez Carlos Norambuena Arena
11-06-2024 CHC 1000 4 al 2 2,2 0:57:88 HAND. 4 3 3/4 427Kg / 57Kg Sebastian E. Gonzalez Carlos Norambuena Arena
11-06-2024 CHC 1000 4 al 2 2,2 0:57:88 HAND. 4 3 3/4 427Kg / 57Kg Sebastian E. Gonzalez Carlos Norambuena Arena
11-06-2024 CHC 1000 4 al 2 2,2 0:57:88 HAND. 4 3 3/4 427Kg / 57Kg Sebastian E. Gonzalez Carlos Norambuena Arena
11-06-2024 CHC 1000 4 al 2 2,2 0:57:88 HAND. 4 3 3/4 427Kg / 57Kg Sebastian E. Gonzalez Carlos Norambuena Arena
23-05-2024 CHC 1100 6 al 5 11,6 1:03:66 HAND. 5 4 1/4 422Kg / 56Kg Jaime Miño Carlos Norambuena Arena
14-05-2024 CHC 1100 14 al 5 5,4 1:03:29 HAND. 10 19 422Kg / 57Kg Jose Villablanca Carlos Norambuena Arena
07-05-2024 CHC 1000 4 al 2 2,6 0:57:38 HAND. 1   418Kg / 56Kg Sebastian E. Gonzalez Carlos Norambuena Arena
30-04-2024 CHC 1100 3 al 2 2,7 1:03:14 HAND. 2 1 1/4 419Kg / 55Kg Sebastian E. Gonzalez Carlos Norambuena Arena
25-04-2024 CHC 1000 2 al 1 3,2 0:57:97 HAND. 3 1 1/4 420Kg / 56Kg Johann Olate Carlos Norambuena Arena
16-04-2024 CHC 1000 3 al 2 6,4 0:58:29 HAND. 4 1 3/4 419Kg / 56Kg Sebastian E. Gonzalez Carlos Norambuena Arena
09-04-2024 CHC 1100 6 al 4 18,6 1:03:46 HAND. 4 3 415Kg / 55Kg Johann Olate Carlos Norambuena Arena
09-04-2024 CHC 1100 6 al 4 18,6 1:03:46 HAND. 4 3 415Kg / 55Kg Johann Olate Carlos Norambuena Arena
09-04-2024 CHC 1100 6 al 4 18,6 1:03:46 HAND. 4 3 415Kg / 55Kg Johann Olate Carlos Norambuena Arena
09-04-2024 CHC 1100 6 al 4 18,6 1:03:46 HAND. 4 3 415Kg / 55Kg Johann Olate Carlos Norambuena Arena
26-03-2024 CHC 1100 6 al 4 20,5 1:03:18 HAND. 6 4 3/4 412Kg / 56Kg Johann Olate Carlos Norambuena Arena
19-03-2024 CHC 1100 1 2,4 1:03:88 HAND. 1   414Kg / 57Kg Johann Olate Carlos Norambuena Arena
12-03-2024 CHC 1100 1 2,4 1:03:65 HAND. 5 4 3/4 418Kg / 56Kg Gustavo Vera Carlos Norambuena Arena
05-03-2024 CHC 1100 3 al 2 6,5 1:03:40 HAND. 6 3 3/4 414Kg / 55Kg Johann Olate Carlos Norambuena Arena
22-02-2024 CHC 1100 9 al 2 6,6 1:02:77 HAND. 6 8 412Kg / 55Kg Sebastian E. Gonzalez Carlos Norambuena Arena
20-02-2024 CHC 1000 7 al 4 4,7 0:56:96 HAND. 4 4 1/4 412Kg / 56Kg Sebastian E. Gonzalez Carlos Norambuena Arena
13-02-2024 CHC 1100 6 al 5 4,6 1:04:31 HAND. 5 2 1/4 419Kg / 56Kg Sebastian E. Gonzalez Carlos Norambuena Arena
06-02-2024 CHC 1000 19 al 6 15,8 0:55:97 HAND. 8 12 420Kg / 56Kg Jose Ayala Carlos Norambuena Arena
30-01-2024 CHC 1100 16 al 6 10,4 1:02:26 HAND. 8 12 3/4 416Kg / 57Kg Johann Olate Carlos Norambuena Arena
23-01-2024 CHC 1100 18 al 7 11,4 1:02:59 HAND. 5 7 1/4 418Kg / 57Kg Jose Villablanca Carlos Norambuena Arena
09-01-2024 CHC 1000 16 al 6 5,6 0:56:66 HAND. 3 2 413Kg / 58Kg Johann Olate Carlos Norambuena Arena
02-01-2024 CHC 1100 18 al 6 10,9 1:01:77 HAND. 2 5 3/4 418Kg / 58Kg Johann Olate Carlos Norambuena Arena
26-12-2023 CHC 1000 14 al 5 10,7 0:57:37 HAND. 6 5 3/4 420Kg / 59Kg Gustavo Vera Carlos Norambuena Arena
21-12-2023 CHC 1100 22 al 9 6,4 1:02:46 HAND. 7 10 1/2 418Kg / 57Kg Jose Ayala Carlos Norambuena Arena
12-12-2023 CHC 1100 18 al 6 22,2 1:02:72 HAND. 1   420Kg / 56Kg Jose Ayala Carlos Norambuena Arena
28-11-2023 CHC 1100 7 al 4 10,2 1:03:03 HAND. 3 2 1/4 415Kg / 58Kg Freddy Inostroza Carlos Norambuena Arena
Prize
Year CC NT Prize ($)
2024 42 5 5 6 11 15 $8.017.375
Total 89 9 11 14 12 43 $16.744.875
Pasto 1 1 $0
RBP $0
VSC 18 2 2 14 $1.920.000
D.S.C 4