Click acá para ir directamente al contenido

Pedigree

  • Name: Grande Martin
  • Type and birthday: MC - 27-08-2019
  • Parents: Irish Brother y Dubai Emper por E Dubai
  • Haras: No Registrado
  • Stud: Si Nos Organizamos
Irish Brother
Hennessy (usa)
Storm Cat Island Kitty
Ruranga
Rule Britannia Maranga (arg)
Dubai Emper
E Dubai
Mr. Prospector Words Of War
Seattle Emper
Hug A Slew Emperor Jones
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
20-11-2024 VS 1100 5 al 1 30,1 1:08:83 HAND. 12 23 1/2 432Kg / 57Kg Felipe Tapia Eduardo Donoso Arena Ver video de la Carrera
13-11-2024 VS 1100 1 30,6 1:09:03 HAND. 6 8 3/4 426Kg / 57Kg Diego Carvacho Eduardo Donoso Arena Ver video de la Carrera
03-11-2024 VS 1100 1 59,8 1:08:07 HAND. 14 28 1/2 426Kg / 57Kg Maximiliano Salinas Eduardo Donoso Arena Ver video de la Carrera
09-10-2024 VS 1100 1 7,9 1:10:68 HAND. 10 17 3/4 423Kg / 57Kg Sebastian Marin Eduardo Donoso Arena Ver video de la Carrera
31-07-2024 VS 1000 1 10,6 0:58:85 HAND. 5 2 3/4 425Kg / 57Kg Guillermo A. Perez Eduardo Donoso Pasto Ver video de la Carrera
22-07-2024 VS 1100 4 al 2 6,1 1:09:50 HAND. 9 10 1/2 427Kg / 55Kg Diego Carvacho Eduardo Donoso Arena Ver video de la Carrera
24-06-2024 VS 1100 1 4,4 1:08:43 HAND. 2 2 3/4 430Kg / 57Kg Sebastian E. Gonzalez Eduardo Donoso Arena Ver video de la Carrera
10-06-2024 VS 1100 1 11,3 1:09:90 HAND. 4 3 3/4 426Kg / 57Kg Felipe Tapia Eduardo Donoso Arena Ver video de la Carrera
27-05-2024 VS 1000 1 30,9 0:58:59 HAND. 7 11 1/4 434Kg / 57Kg Felipe Tapia Eduardo Donoso Pasto Ver video de la Carrera
15-05-2024 VS 1100 1 21,3 1:09:15 HAND. 13 24 3/4 425Kg / 57Kg Sebastian Marin Eduardo Donoso Arena Ver video de la Carrera
08-05-2024 VS 1100 1 4,6 1:08:85 HAND. 8 7 425Kg / 57Kg Sebastian Marin Eduardo Donoso Arena Ver video de la Carrera
17-04-2024 VS 1100 1 35,3 1:08:70 HAND. 5 4 1/2 423Kg / 57Kg Nelson Figueroa Luis Catena Arena Ver video de la Carrera
25-03-2024 VS 1000 1 13,3 0:58:47 HAND. 6 6 3/4 425Kg / 57Kg Miguel Gutierrez Luis Catena Pasto Ver video de la Carrera
17-03-2024 VS 1000 2 al 1 16,2 0:58:55 HAND. 11 9 1/2 427Kg / 57Kg Rafael Cisternas Luis Catena Pasto Ver video de la Carrera
04-03-2024 VS 1100 4 al 2 6,3 1:09:11 HAND. 12 10 425Kg / 56Kg Nelson Figueroa Luis Catena Arena Ver video de la Carrera
19-02-2024 VS 1000 1 4,7 0:59:10 HAND. 2 1 1/4 422Kg / 57Kg Nelson Figueroa Luis Catena Pasto Ver video de la Carrera
24-01-2024 VS 1000 6 al 1 5,2 0:58:38 HAND. 4 5 3/4 420Kg / 57Kg Franco Olivares Luis Catena Pasto Ver video de la Carrera
17-01-2024 VS 1000 1 4,8 0:58:42 HAND. 4 5 1/2 421Kg / 57Kg Diego Carvacho Luis Catena Pasto Ver video de la Carrera
07-01-2024 VS 1000 5 al 1 52,0 0:56:92 HAND. 5 6 1/2 420Kg / 55Kg Diego Carvacho Luis Catena Pasto Ver video de la Carrera
20-12-2023 VS 1100 8 al 2 6,1 1:08:33 HAND. 9 12 415Kg / 57Kg Joaquin Herrera Luis Catena Arena Ver video de la Carrera
06-12-2023 VS 1100 3 al 2 3,0 1:08:25 HAND. 14 7 1/2 418Kg / 57Kg Kevin Espina Luis Catena Arena Ver video de la Carrera
22-11-2023 VS 1100 7 al 2 8,4 1:08:35 HAND. 1   420Kg / 57Kg Jorge Zuñiga Luis Catena Arena Ver video de la Carrera
23-10-2023 VS 1100 3 al 2 30,7 1:08:59 HAND. 5 8 1/4 412Kg / 57Kg Diego Carvacho Luis Catena Arena Ver video de la Carrera
11-10-2023 VS 1200 5 al 2 22,0 1:17:04 HAND. 9 14 1/4 415Kg / 57Kg Maximiliano Salinas Luis Catena Arena Ver video de la Carrera
27-09-2023 VS 1100 4,2 1:11:14 COND. 1   415Kg / 57Kg Franco Olivares Luis Catena Arena Ver video de la Carrera
13-09-2023 VS 1100 7,9 1:09:38 COND. 3 12 418Kg / 57Kg Israel Villagran Luis Catena Arena Ver video de la Carrera
30-08-2023 VS 1100 18,9 1:10:02 COND. 3 3 1/2 412Kg / 57Kg Israel Villagran Luis Catena Arena Ver video de la Carrera
21-06-2023 VS 1100 30,7 1:10:09 COND. 8 19 3/4 415Kg / 57Kg Maximiliano Salinas Luis Catena Arena Ver video de la Carrera
10-05-2023 VS 1000 21,3 0:58:34 COND. 9 14 410Kg / 57Kg Marcos Quilodran Luis Catena Pasto Ver video de la Carrera
22-03-2023 VS 1000 37,5 0:58:79 COND. 8 5 3/4 412Kg / 57Kg Simond Gonzalez Luis Catena Pasto Ver video de la Carrera
15-03-2023 VS 1100 6,5 1:09:05 COND. 12 18 1/2 418Kg / 57Kg Benjamin Sancho Luis Catena Arena Ver video de la Carrera
22-02-2023 VS 1100 22,3 1:09:83 COND. 4 4 1/2 415Kg / 57Kg Joel Albornoz Luis Catena Arena Ver video de la Carrera
15-02-2023 VS 1000 22,6 0:58:55 COND. 6 6 1/4 416Kg / 57Kg Simond Gonzalez Luis Catena Pasto Ver video de la Carrera
03-10-2022 VS 1100 52,9 1:09:90 COND. 7 14 1/4 413Kg / 57Kg Joel Albornoz Luis Catena Arena Ver video de la Carrera
14-09-2022 VS 1100 22,8 1:10:07 COND. 9 11 417Kg / 57Kg Nicolas Ramirez Luis Catena Arena Ver video de la Carrera
17-08-2022 VS 1400 39,3 1:29:93 COND. 7 15 3/4 423Kg / 57Kg Ariel Zuñiga Luis Catena Arena Ver video de la Carrera
25-07-2022 VS 1000 12,6 0:59:74 COND. 9 9 1/2 425Kg / 57Kg Miguel Gutierrez Luis Catena Pasto Ver video de la Carrera
01-06-2022 VS 1000 96,7 0:58:41 COND. 4 4 3/4 430Kg / 57Kg Miguel Gutierrez Luis Catena Pasto Ver video de la Carrera
16-05-2022 VS 1000 58,0 0:57:58 COND. 12 10 1/2 430Kg / 57Kg Rafael Cisternas Luis Catena Pasto Ver video de la Carrera
27-04-2022 VS 1100 31,7 1:06:50 COND. 14 32 3/4 440Kg / 57Kg Miguel Gutierrez Luis Catena Arena Ver video de la Carrera
Prize
Year CC NT Prize ($)
2024 19 2 3 14 $975.000
Total 40 2 2 2 5 29 $4.215.000
Pasto $0
RBP $0
VSC 40 2 2 2 5 29 $4.215.000
D.S.C 2