Click acá para ir directamente al contenido

Pedigree

  • Name: Pistola Velazquez
  • Type and birthday: MC - 10-09-2019
  • Parents: Hold Me Back y Mia Adrianita por Last Best Place
  • Haras: H. Doña Icha
  • Stud: Haras Rio Grande
Hold Me Back
Giants Causeway
Sin Información
Restraint
Unbridleds Song Avowal
Mia Adrianita
Last Best Place
Gone West Belle Cherie
Princess Caraboo
Ching Loo Multiengine
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
07-11-2024 HCH 1000 12 al 11 42,9 0:57:50 HAND. 13 13 3/4 442Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
19-10-2024 HCH 1200 12 al 11 17,4 1:11:79 HAND. 10 9 441Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
12-10-2024 HCH 1200 13 al 12 19,7 1:13:06 HAND. 13 12 1/2 441Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
26-09-2024 HCH 1000 15 al 14 25,2 0:57:64 HAND. 11 9 439Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
21-09-2024 HCH 1200 15 al 14 8,5 1:10:45 HAND. 8 9 1/2 433Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
14-09-2024 HCH 1200 14 al 13 11,1 1:11:66 HAND. 3 3 435Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
07-09-2024 HCH 1200 15 al 14 49,9 1:10:92 HAND. 5 2 1/4 439Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
31-08-2024 HCH 1200 15 al 14 41,7 1:10:99 HAND. 7 7 1/4 440Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
24-08-2024 HCH 1200 17 al 15 30,2 1:09:65 HAND. 12 11 3/4 442Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
17-08-2024 HCH 1200 17 al 15 31,2 1:10:14 HAND. 8 8 3/4 443Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
10-08-2024 HCH 1200 11 al 9 4,7 1:11:94 HAND. 1   441Kg / 56Kg Benjamin Ayala Rodrigo Quiroz S. Arena
03-08-2024 HCH 1200 13 al 11 8,4 1:10:08 HAND. 6 6 441Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
27-07-2024 HCH 1200 13 al 12 14,1 1:11:41 HAND. 4 5 1/2 440Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
25-07-2024 HCH 1000 14 al 13 35,6 0:56:36 HAND. 8 10 3/4 435Kg / 55Kg Rodrigo Vergara Rafael Quiroz Arena
20-07-2024 HCH 1200 15 al 14 22,5 1:10:77 HAND. 6 8 439Kg / 55Kg Benjamin Ayala Rafael Quiroz Arena
18-07-2024 HCH 1000 16 al 14 29,3 0:56:91 HAND. 10 8 1/4 444Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
13-07-2024 HCH 1200 16 al 15 19,8 1:11:52 HAND. 7 6 3/4 441Kg / 56Kg Diego Carvacho Rodrigo Quiroz S. Arena
06-07-2024 HCH 1200 18 al 16 52,2 1:13:39 HAND. 7 4 1/2 440Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
29-06-2024 HCH 1200 12 al 9 9 1:12:89 HAND. 1   440Kg / 54Kg Benjamin Ayala Rodrigo Quiroz S. Arena
22-06-2024 HCH 1200 9 al 7 9,8 1:13:01 HAND. 3 4 448Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
15-06-2024 HCH 1200 9 al 8 5,1 1:12:23 HAND. 9 10 1/2 438Kg / 56Kg Nelson Figueroa Rodrigo Quiroz S. Arena
08-06-2024 HCH 1200 11 al 9 6 1:10:64 HAND. 7 4 3/4 435Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
06-06-2024 HCH 1400 11 al 2 8,6 1:24:27 HAND. 5 5 438Kg / 57Kg Benjamin Ayala Rodrigo Quiroz S. Arena
01-06-2024 HCH 1200 13 al 11 18,8 1:11:40 HAND. 5 4 3/4 440Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
30-05-2024 HCH 1400 15 al 6 22,4 1:25:78 HAND. 9 9 1/4 443Kg / 58Kg Benjamin Ayala Rodrigo Quiroz S. Arena
25-05-2024 HCH 1200 13 al 11 45,6 1:11:70 HAND. 2 PCZ 449Kg / 54Kg Benjamin Ayala Rodrigo Quiroz S. Arena
18-05-2024 HCH 1200 14 al 13 51,1 1:11:17 HAND. 7 4 1/2 438Kg / 54Kg Benjamin Ayala Rodrigo Quiroz S. Arena
16-05-2024 HCH 1000 14 al 13 120,2 0:57:82 HAND. 7 4 1/4 440Kg / 55Kg Benjamin Ayala Rodrigo Quiroz S. Arena
09-05-2024 HCH 1000 15 al 13 41,9 0:58:33 HAND. 12 9 1/4 437Kg / 55Kg Rodrigo Covarrubias Rodrigo Quiroz S. Arena
04-05-2024 HCH 1200 16 al 15 37,6 1:10:76 HAND. 8 10 1/4 438Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
27-04-2024 HCH 1200 11 al 10 8,6 1:12:05 HAND. 1   440Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
20-04-2024 HCH 1200 11 al 10 11,1 1:11:41 HAND. 8 10 1/4 430Kg / 56Kg Diego Carvacho Rodrigo Quiroz S. Arena
13-04-2024 HCH 1200 10 al 9 11,7 1:11:57 HAND. 2 PCZ 437Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
06-04-2024 HCH 1200 11 al 10 5,8 1:11:78 HAND. 12 9 430Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
30-03-2024 HCH 1200 11 al 10 7 1:11:41 HAND. 7 3 1/2 433Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
23-03-2024 HCH 1200 11 al 9 5,7 1:11:26 HAND. 4 5 3/4 428Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
16-03-2024 HCH 1200 12 al 11 13,3 1:10:72 HAND. 5 6 1/2 428Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
07-03-2024 HCH 1000 14 al 13 14,5 0:57:87 HAND. 6 5 1/4 428Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
02-03-2024 HCH 1200 14 al 12 13,9 1:10:61 HAND. 8 7 3/4 429Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
24-02-2024 HCH 1200 17 al 15 7,2 1:11:28 HAND. 13 11 420Kg / 54Kg Elias Toledo Rodrigo Quiroz S. Arena
17-02-2024 HCH 1200 14 al 13 9,9 1:10:38 HAND. 2 3 421Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
10-02-2024 HCH 1200 14 al 13 8,2 1:10:61 HAND. 7 7 1/2 425Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
03-02-2024 HCH 1200 12 al 11 7,7 1:09:30 HAND. 2 14 424Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
27-01-2024 HCH 1200 13 al 12 57,2 1:11:16 HAND. 5 7 423Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
20-01-2024 HCH 1200 15 al 13 48,7 1:11:17 HAND. 9 13 1/4 421Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
06-01-2024 HCH 1200 15 al 14 106,6 1:11:36 HAND. 13 9 3/4 422Kg / 56Kg Luis Rivera Rodrigo Quiroz S. Arena
30-12-2023 HCH 1200 12 al 11 30,3 1:11:38 HAND. 12 15 1/2 425Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
28-12-2023 HCH 1000 14 al 12 33,7 0:57:60 HAND. 12 7 1/4 424Kg / 54Kg Elias Toledo Rodrigo Quiroz S. Arena
23-12-2023 HCH 1200 14 al 13 16,2 1:10:77 HAND. 10 9 3/4 423Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
16-12-2023 HCH 1200 7 al 5 4,4 1:11:92 HAND. 1   425Kg / 56Kg Elias Toledo Rodrigo Quiroz S. Arena
Prize
Year CC NT Prize ($)
2024 46 3 4 2 2 35 $9.698.000
Total 104 7 11 5 9 72 $23.629.000
Pasto $0
RBP $0
VSC 16 1 2 3 10 $2.675.000
D.S.C 15