Click acá para ir directamente al contenido

Pedigree

  • Name: Stronger
  • Type and birthday: MA - 13-09-2018
  • Parents: Strong Mandate y How Splendid por Oasis Dream
  • Haras: H. Matriarca
  • Stud: Matriarca
Strong Mandate
Tiznow
Cees Tizzy Cees Song
Clear Mandate
Deputy Minister Dream Deal
How Splendid
Oasis Dream
Green Desert Hope (ire)
Blue Sail
Black Penny Kingmambo
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
26-11-2023 CHS 1600 7,3 1:33:70 CLASI. 6 5 1/4 500Kg / 53Kg Rodolfo S. Dores Felipe Gonzalez Pasto
20-11-2023 CHS 1200 9,7 1:07:98 CLASI. 4 1 502Kg / 53Kg Nicolas Molina Felipe Gonzalez Pasto
09-10-2023 CHS 1300 42 al 28 3,9 1:13:45 HAND. 3 1 1/4 499Kg / 56Kg Hugo Ochoa Felipe Gonzalez Pasto
22-09-2023 CHS 1300 34 al 22 6,5 1:14:83 HAND. 3 6 1/2 498Kg / 59Kg Jorge Gonzalez Felipe Gonzalez Pasto
19-08-2023 HCH 1400 35 al 27 21,2 1:22:29 HAND. 12 21 3/4 495Kg / 56Kg Rodrigo Vergara Felipe Gonzalez Arena
24-07-2023 VS 1600 8,0 1:40:98 CLASI. 5 5 3/4 491Kg / 58Kg Benjamin Sancho Felipe Gonzalez Pasto Ver video de la Carrera
26-06-2023 VS 1600 4,5 1:41:57 CLASI. 2 1 483Kg / 58Kg Benjamin Sancho Felipe Gonzalez Pasto Ver video de la Carrera
24-05-2023 VS 1600 2,0 1:38:77 CLASI. 5 3 1/4 484Kg / 58Kg Gonzalo Ulloa Hernan Ulloa Pasto Ver video de la Carrera
19-04-2023 VS 1600 1,7 1:34:90 CLASI. 1   480Kg / 56Kg Gonzalo Ulloa Hernan Ulloa Pasto Ver video de la Carrera
10-04-2023 CHS 1300 5 1:14:02 CLASI. 2 2 1/4 490Kg / 53Kg Elias Toledo Hernan Ulloa Pasto
24-03-2023 CHS 1600 10,3 1:33:94 CLASI. 2 1 1/2 484Kg / 52Kg Elias Toledo Hernan Ulloa Pasto
20-02-2023 CHS 1600 24 al 16 1,7 1:33:62 HAND. 1   500Kg / 58Kg Gonzalo Ulloa Hernan Ulloa Pasto
05-02-2023 VS 1400 20,0 1:22:47 CLASI. 5 2 1/2 501Kg / 54Kg Rafael Cisternas Hernan Ulloa Pasto Ver video de la Carrera
18-01-2023 VS 1600 3,2 1:35:72 CLASI. 8 6 1/4 500Kg / 55Kg Benjamin Sancho Hernan Ulloa Pasto Ver video de la Carrera
30-12-2022 CHS 1700 9,2 1:41:42 CLASI. 3 4 1/2 492Kg / 52Kg Rafael Cisternas Hernan Ulloa Pasto
12-12-2022 CHS 1600 24 al 12 8,9 1:34:59 HAND. 1   492Kg / 52Kg Rafael Cisternas Guillermo Perez Pasto
12-11-2022 HCH 1600 22 al 13 7,5 1:36:28 HAND. 7 9 1/2 495Kg / 56Kg Joaquin Herrera Guillermo Perez Arena
31-10-2022 CHS 1800 20 al 11 5,7 1:46:99 HAND. 4 4 1/4 510Kg / 58Kg Joaquin Herrera Guillermo Perez Pasto
02-10-2022 CHS 1800 16,4 1:46:83 CLASI. 3 4 1/2 510Kg / 50Kg Rafael Cisternas Marcos Contreras Pasto
09-09-2022 CHS 1600 24 al 18 14,8 1:38:25 HAND. 7 9 3/4 518Kg / 53Kg Nicolas Molina Marcos Contreras Pasto
07-08-2022 CHS 1600 22 al 21 5,3 1:39:07 HAND. 5 9 1/4 511Kg / 56Kg Nicolas Molina Marcos Contreras Pasto
18-07-2022 CHS 1800 23 al 17 7,8 1:52:84 HAND. 1   507Kg / 52Kg Nicolas Molina Marcos Contreras Pasto
04-07-2022 CHS 1600 21 al 18 3,9 1:38:10 HAND. 4 4 1/2 509Kg / 53Kg Jorge F. Hernandez Marcos Contreras Pasto
17-06-2022 CHS 1800 24 al 18 2,9 1:48:13 HAND. 3 3 510Kg / 53Kg Jorge F. Hernandez Marcos Contreras Pasto
29-05-2022 CHS 2000 57,2 1:59:04 REGLA. 7 9 1/2 509Kg / 57Kg Nicolas Ramirez Marcos Contreras Pasto
09-05-2022 CHS 1600 23 al 16 2,6 1:35:51 HAND. 1   505Kg / 52Kg Nicolas Ramirez Marcos Contreras Pasto
22-04-2022 CHS 1800 16 al 10 4,7 1:48:68 HAND. 3 2 1/2 502Kg / 57Kg Benjamin Sancho Marcos Contreras Pasto
01-04-2022 CHS 1600 16 al 9 1,6 1:34:80 HAND. 1   504Kg / 55Kg Benjamin Sancho Marcos Contreras Pasto
16-03-2022 VS 1900 9,9 1:54:48 CLASI. 3 3 1/4 506Kg / 51Kg Jaime Medina Marcos Contreras Pasto Ver video de la Carrera
27-02-2022 VS 1600 3,8 1:35:86 CLASI. 2 3/4 505Kg / 57Kg Jaime Medina Oscar Silva G. Pasto Ver video de la Carrera
06-02-2022 VS 1600 21,8 1:36:20 CLASI. 2 PCZ 500Kg / 57Kg Rodrigo Vergara Oscar Silva G. Pasto Ver video de la Carrera
02-01-2022 VS 1400 7,1 1:22:69 CLASI. 4 5 1/2 508Kg / 57Kg Rodrigo Vergara Oscar Silva G. Pasto Ver video de la Carrera
10-12-2021 CHS 1300 68,2 1:15:99 CLASI. 2 1 1/4 505Kg / 57Kg Rodrigo Vergara Oscar Silva G. Pasto
22-11-2021 CHS 1200 11,3 1:12:31 COND. 5 7 3/4 507Kg / 54Kg Bernardo Leon Marcos Contreras Arena
14-11-2021 CHS 1600 12,2 1:35:14 COND. 10 19 511Kg / 57Kg Gonzalo Ulloa Marcos Contreras Pasto
22-10-2021 CHS 1100 2,1 1:04:89 COND. 1   504Kg / 57Kg Guillermo Pontigo Marcos Contreras Pasto
28-08-2021 HCH 1200 4,6 1:13:30 COND. 14 18 1/4 511Kg / 57Kg Rafael Cisternas Carlos Urbina Arena Ver video de la Carrera
05-06-2021 HCH 1200 3,9 1:14:28 COND. 6 12 514Kg / 57Kg Jorge Gonzalez Carlos Urbina Arena Ver video de la Carrera
Prize
Year CC NT Prize ($)
2024 $0
Total 38 7 6 7 4 14 $42.897.000
Pasto 23 6 3 6 3 5 $33.252.000
RBP $0
VSC 10 1 3 1 1 4 $9.645.000
D.S.C 363