Click acá para ir directamente al contenido

Pedigree

  • Name: Mitski
  • Type and birthday: HM - 24-09-2020
  • Parents: Dylan Thomas y Gracil Bailarina por Fusaichi Pegasus
  • Haras: H. Don Alberto
  • Stud: Malcib
Dylan Thomas
Danehill
Danzig Razyana
Lagrion
Diesis Wrap It Up
Gracil Bailarina
Fusaichi Pegasus
Mr. Prospector Angel Fever
Gracili
Grace And Glory Stormin Fever
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
09-11-2024 HCH 1200 14 al 12 76,6 1:11:58 HAND. 10 9 1/2 430Kg / 55Kg Francisco Soto Rodrigo Quiroz S. Arena
31-10-2024 HCH 1000 15 al 13 69,5 0:56:79 HAND. 12 10 425Kg / 55Kg Francisco Soto Rodrigo Quiroz S. Arena
17-10-2024 HCH 1000 17 al 14 53,4 0:57:00 HAND. 12 12 1/2 423Kg / 55Kg Francisco Soto Rodrigo Quiroz S. Arena
12-10-2024 HCH 1200 17 al 15 68,5 1:12:28 HAND. 13 16 3/4 421Kg / 55Kg Francisco Soto Rodrigo Quiroz S. Arena
03-10-2024 HCH 1000 19 al 14 16,2 0:57:57 HAND. 8 8 424Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
26-09-2024 HCH 1000 18 al 16 7,2 0:57:16 HAND. 13 14 1/4 421Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
29-08-2024 HCH 1000 12 al 10 3,1 0:56:88 HAND. 1   434Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
15-08-2024 HCH 1000 11 al 9 6,5 0:57:07 HAND. 2 1/2 431Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
01-08-2024 HCH 1000 12 al 10 11,1 0:56:90 HAND. 10 7 3/4 430Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
25-07-2024 HCH 1000 13 al 12 5,1 0:57:16 HAND. 12 7 3/4 430Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
18-07-2024 HCH 1000 14 al 12 3,2 0:56:99 HAND. 7 7 3/4 431Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
04-07-2024 HCH 1000 15 al 13 5,2 0:59:38 HAND. 7 7 1/4 431Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
27-06-2024 HCH 1000 10 al 8 3,5 0:57:46 HAND. 3 9 3/4 424Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
20-06-2024 HCH 1000 11 al 10 4,7 0:57:40 HAND. 5 10 1/4 429Kg / 56Kg Benjamin Sancho Rodrigo Quiroz S. Arena
06-06-2024 HCH 1000 14 al 12 5,9 0:57:73 HAND. 7 4 3/4 425Kg / 54Kg Nicolas Molina Rodrigo Quiroz S. Arena
30-05-2024 HCH 1000 13 al 11 9,2 0:58:68 HAND. 9 11 1/2 425Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
16-05-2024 HCH 1000 14 al 13 32,8 0:57:82 HAND. 13 7 430Kg / 56Kg Nicolas Santibañez Rodrigo Quiroz S. Arena
09-05-2024 HCH 1000 17 al 15 23,8 0:58:25 HAND. 13 9 3/4 435Kg / 54Kg Nicolas Santibañez Rodrigo Quiroz S. Arena
02-05-2024 HCH 1000 16 al 13 9,9 0:57:84 HAND. 11 12 1/4 427Kg / 57Kg Luis Silva Rodrigo Quiroz S. Arena
18-04-2024 HCH 1000 20 al 15 6,8 0:57:28 HAND. 8 8 426Kg / 55Kg Benjamin Sancho Rodrigo Quiroz S. Arena
11-04-2024 HCH 1000 20 al 16 10,9 0:57:45 HAND. 11 12 1/2 428Kg / 55Kg Nicolas Santibañez Rodrigo Quiroz S. Arena
04-04-2024 HCH 1000 26 al 16 9,2 0:57:10 HAND. 7 6 1/4 423Kg / 56Kg Benjamin Sancho Rodrigo Quiroz S. Arena
21-03-2024 HCH 1000 21 al 19 35,8 0:56:02 HAND. 7 7 3/4 428Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
16-03-2024 HCH 1200 24 al 21 58,7 1:11:00 HAND. 14 37 3/4 430Kg / 54Kg Anita Aedo Rafael Quiroz Arena
07-03-2024 HCH 1000 32 al 21 8 0:56:53 HAND. 12 11 1/4 431Kg / 51Kg Wilbert Leon Rodrigo Quiroz S. Arena
29-02-2024 HCH 1000 18 al 14 13,2 0:56:62 HAND. 1   427Kg / 56Kg Benjamin Sancho Rodrigo Quiroz S. Arena
01-02-2024 HCH 1000 21 al 16 43,6 0:56:80 HAND. 12 14 420Kg / 54Kg Nicolas Molina Rodrigo Quiroz S. Arena
18-01-2024 HCH 1000 23 al 17 26,6 0:56:77 HAND. 11 10 1/2 417Kg / 53Kg Nicolas Molina Rodrigo Quiroz S. Arena
04-01-2024 HCH 1000 22 al 19 19,1 0:57:40 HAND. 12 7 1/2 420Kg / 54Kg Nicolas Molina Rodrigo Quiroz S. Arena
28-12-2023 HCH 1000 14 al 12 18,6 0:57:60 HAND. 4 3 1/4 423Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
14-12-2023 HCH 1000 17 al 14 49 0:58:40 HAND. 12 10 1/2 418Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
30-11-2023 HCH 1000 17 al 14 51,5 0:57:19 HAND. 14 13 1/4 420Kg / 56Kg Diego Carvacho Rodrigo Quiroz S. Arena
11-11-2023 HCH 1200 18 al 16 55,9 1:09:80 HAND. 13 77 1/2 416Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
02-11-2023 HCH 1000 19 al 15 15,4 0:57:10 HAND. 13 13 1/2 413Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
26-10-2023 HCH 1000 13 al 11 5,9 0:58:27 HAND. 1   414Kg / 56Kg Nicolas Molina Rodrigo Quiroz S. Arena
12-10-2023 HCH 1000 13 al 10 11,4 0:58:90 HAND. 2 3/4 415Kg / 54Kg Nicolas Molina Rodrigo Quiroz S. Arena
05-10-2023 HCH 1000 14 al 8 10,4 0:57:82 HAND. 2 2 3/4 413Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
21-09-2023 HCH 1000 11 al 9 37,3 0:57:43 HAND. 10 7 1/4 415Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
09-09-2023 HCH 1000 83,2 0:57:62 COND. 12 6 1/4 420Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
02-09-2023 HCH 1000 38,4 0:57:33 COND. 9 5 1/2 422Kg / 55Kg Miguel Gutierrez Rodrigo Quiroz S. Arena
17-08-2023 HCH 1200 61,6 1:10:43 COND. 11 20 1/2 419Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
10-06-2023 HCH 1000 40,4 0:57:43 COND. 8 11 430Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
27-05-2023 HCH 1200 65,3 1:11:92 COND. 9 10 3/4 435Kg / 51Kg Bastian Soto Rodrigo Quiroz S. Arena
13-05-2023 HCH 1200 39,8 1:11:05 COND. 7 17 1/2 434Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
01-05-2023 VS 1300 114,4 1:18:54 CLASI. 16 30 430Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Pasto Ver video de la Carrera
25-03-2023 HCH 1300 47,6 1:17:24 CLASI. 8 23 3/4 435Kg / 55Kg Miguel Gutierrez Rodrigo Quiroz S. Arena
04-03-2023 HCH 1200 31 1:12:35 CLASI. 7 13 1/2 433Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
31-12-2022 HCH 1000 16,2 0:59:27 COND. 1   427Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
Prize
Year CC NT Prize ($)
2024 29 2 1 1 25 $4.855.000
Total 48 4 3 1 1 39 $15.833.000
Pasto $0
RBP $0
VSC 1 1 $0
D.S.C 14