Click acá para ir directamente al contenido

Pedigree

  • Name: Find Her
  • Type and birthday: HC - 24-07-2021
  • Parents: Indy Dancer y Nada Especial por Passion For Gold
  • Haras: H. San Ignacio
  • Stud: Artigas
Indy Dancer
A.p. Indy
Seattle Slew Weekend Surprise
Dance With Grace
Mr. Prospector Dancing Tribute
Nada Especial
Passion For Gold
Medaglia Doro Cest Lamour
Vasta
Vitra Hardy Ii
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
20-11-2024 VS 1100 35,9 1:09:81 COND. 1   420Kg / 57Kg Lesly Gonzalez Jorge Araneda Arena Ver video de la Carrera
13-11-2024 VS 1100 22,3 1:10:07 COND. 8 10 422Kg / 57Kg Lesly Gonzalez Jorge Araneda Arena Ver video de la Carrera
06-11-2024 VS 1100 75,0 1:08:41 COND. 3 5 421Kg / 57Kg Lesly Gonzalez Jorge Araneda Arena Ver video de la Carrera
30-10-2024 VS 1100 32,0 1:08:06 COND. 5 12 422Kg / 57Kg Diego Carvacho Jorge Araneda Arena Ver video de la Carrera
23-10-2024 VS 1100 21,2 1:11:32 COND. 7 10 1/4 422Kg / 57Kg Rodolfo Fuenzalida Jorge Araneda Arena Ver video de la Carrera
16-10-2024 VS 1100 59,7 1:12:23 COND. 3 2 1/4 424Kg / 57Kg Rodolfo Fuenzalida Jorge Araneda Arena Ver video de la Carrera
02-10-2024 VS 1100 125,2 1:11:26 COND. 11 18 1/2 421Kg / 57Kg Diego Carvacho Jorge Araneda Arena Ver video de la Carrera
25-09-2024 VS 1100 104,0 1:10:26 COND. 8 19 3/4 422Kg / 55Kg Diego Carvacho Jorge Araneda Arena Ver video de la Carrera
11-09-2024 VS 1100 69,0 1:10:28 COND. 10 16 420Kg / 55Kg Rodolfo Fuenzalida Jorge Araneda Arena Ver video de la Carrera
04-09-2024 VS 1100 48,6 1:10:23 COND. 8 18 3/4 415Kg / 55Kg Lesly Gonzalez Jorge Araneda Arena Ver video de la Carrera
28-08-2024 VS 1100 65,5 1:09:19 COND. 6 16 1/4 415Kg / 55Kg Lesly Gonzalez Jorge Araneda Arena Ver video de la Carrera
19-08-2024 VS 1100 8,4 1:08:97 COND. 8 19 416Kg / 55Kg Rodolfo Fuenzalida Jorge Araneda Arena Ver video de la Carrera
27-07-2024 HCH 1200 116,1 1:11:11 COND. 8 10 3/4 412Kg / 55Kg Rodrigo Vergara Rodrigo Quiroz S. Arena
20-07-2024 HCH 1000 69,2 0:58:04 COND. 12 10 1/4 410Kg / 55Kg Rodrigo Vergara Rodrigo Quiroz S. Arena
04-07-2024 HCH 1300 58,4 1:22:77 COND. 8 18 1/4 411Kg / 54Kg Jorge Vera Rodrigo Quiroz S. Arena
27-06-2024 HCH 1500 39,5 1:34:10 COND. 7 18 3/4 415Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
08-06-2024 HCH 1200 43,6 1:12:44 COND. 10 36 1/4 420Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
16-05-2024 HCH 1300 87,6 1:18:09 COND. 10 35 3/4 412Kg / 55Kg Nicolas Molina Rodrigo Quiroz S. Arena
09-05-2024 HCH 1200 63,1 1:12:17 COND. 8 16 1/4 411Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
02-05-2024 HCH 1300 101,2 1:18:82 COND. 12 10 415Kg / 55Kg Diego Carvacho Rodrigo Quiroz S. Arena
20-04-2024 HCH 1200 123,8 1:12:87 COND. 8 10 1/2 410Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
06-04-2024 HCH 1200 105,7 1:11:59 COND. 8 21 1/2 412Kg / 55Kg Nelson Figueroa Rodrigo Quiroz S. Arena
21-03-2024 HCH 1300 67,2 1:17:24 COND. 8 24 3/4 410Kg / 55Kg Elias Toledo Rodrigo Quiroz S. Arena
Prize
Year CC NT Prize ($)
2024 23 1 2 20 $1.680.000
Total 23 1 2 20 $1.680.000
Pasto $0
RBP $0
VSC 12 1 2 9 $1.680.000
D.S.C 2