Click acá para ir directamente al contenido

Pedigree

  • Name: La Combi Completa
  • Type and birthday: HA - 23-07-2020
  • Parents: Arabian Spirit y Sekikama por Omayad
  • Haras: No Registrado
  • Stud: French Fries
Arabian Spirit
A.p. Indy
Seattle Slew Weekend Surprise
Wild Spirit
Hussonet Wild Princess
Sekikama
Omayad
The Mighty Tiger Wilhelmina
Helena Valley
Bella Signora Ii Silver Deputy
Running Races
Date Turf Distance Index Returns Time Type Distance Weight Rider Trainer Track Video
18-11-2024 VS 1100 2 4,9 1:08:28 HAND. 9 13 3/4 459Kg / 57Kg Ignacio Valdivia Wilfredo Mancilla Arena Ver video de la Carrera
11-11-2024 VS 1100 5 al 2 35,2 1:07:27 HAND. 3 5 1/4 456Kg / 55Kg Ignacio Valdivia Wilfredo Mancilla Arena Ver video de la Carrera
06-11-2024 VS 1100 1 3,9 1:08:20 HAND. 2 3 3/4 453Kg / 57Kg Jonathan Castillo Wilfredo Mancilla Arena Ver video de la Carrera
03-11-2024 VS 1100 1 7,0 1:08:07 HAND. 6 6 1/4 457Kg / 57Kg Jonathan Castillo Wilfredo Mancilla Arena Ver video de la Carrera
30-10-2024 VS 1100 1 5,0 1:09:23 HAND. 5 5 1/4 453Kg / 57Kg Jonathan Castillo Wilfredo Mancilla Arena Ver video de la Carrera
27-10-2024 VS 1100 1 7,3 1:10:55 HAND. 9 16 450Kg / 57Kg Jonathan Castillo Wilfredo Mancilla Arena Ver video de la Carrera
05-06-2024 VS 1100 1 8,1 1:09:39 HAND. 5 3 3/4 453Kg / 57Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
13-05-2024 VS 1100 1 4,5 1:08:55 HAND. 8 16 1/2 445Kg / 57Kg Sebastian E. Gonzalez Wilfredo Mancilla Arena Ver video de la Carrera
28-04-2024 VS 1100 1 6,0 1:09:29 HAND. 4 1/2 440Kg / 57Kg Sebastian E. Gonzalez Wilfredo Mancilla Arena Ver video de la Carrera
22-04-2024 VS 1100 1 7,9 1:08:59 HAND. 6 4 1/2 448Kg / 57Kg Joaquin Herrera Wilfredo Mancilla Arena Ver video de la Carrera
17-04-2024 VS 1100 1 8,5 1:08:70 HAND. 12 11 3/4 443Kg / 57Kg Sebastian Marin Wilfredo Mancilla Arena Ver video de la Carrera
08-04-2024 VS 1100 4 al 2 11,0 1:08:66 HAND. 9 9 446Kg / 55Kg Israel Villagran Wilfredo Mancilla Arena Ver video de la Carrera
03-04-2024 VS 1100 4 al 3 11,7 1:08:63 HAND. 9 9 443Kg / 56Kg Alexis Morales Wilfredo Mancilla Arena Ver video de la Carrera
25-03-2024 VS 1100 3 al 2 4,3 1:08:93 HAND. 2 1 1/2 445Kg / 56Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
20-03-2024 VS 1100 1 14,5 1:09:80 HAND. 2 1/2 CBZ 447Kg / 57Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
17-03-2024 VS 1100 1 12,0 1:09:16 HAND. 8 10 1/4 449Kg / 57Kg Cristian Diaz Wilfredo Mancilla Arena Ver video de la Carrera
10-03-2024 VS 1100 1 7,9 1:08:64 HAND. 7 14 3/4 446Kg / 57Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
06-03-2024 VS 1100 1 7,4 1:09:76 HAND. 3 2 1/4 448Kg / 57Kg Cristian Diaz Wilfredo Mancilla Arena Ver video de la Carrera
04-03-2024 VS 1100 1 4,3 1:09:78 HAND. 4 4 451Kg / 57Kg Cristian Diaz Wilfredo Mancilla Arena Ver video de la Carrera
28-02-2024 VS 1100 1 9,1 1:09:97 HAND. 6 2 3/4 450Kg / 57Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
21-02-2024 VS 1100 1 5,0 1:09:71 HAND. 7 9 450Kg / 57Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
24-01-2024 VS 1100 1 18,6 1:09:43 HAND. 5 4 3/4 445Kg / 57Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
22-01-2024 VS 1100 1 9,2 1:09:43 HAND. 7 4 3/4 440Kg / 57Kg Jaime Medina Wilfredo Mancilla Arena Ver video de la Carrera
17-01-2024 VS 1100 1 9,4 1:09:38 HAND. 10 16 450Kg / 57Kg Cristian Bobadilla Wilfredo Mancilla Arena Ver video de la Carrera
03-01-2024 VS 1100 1 3,5 1:09:14 HAND. 8 8 3/4 425Kg / 57Kg Franco Olivares Wilfredo Mancilla Arena Ver video de la Carrera
03-12-2023 VS 1200 5 al 2 6,5 1:14:00 HAND. 6 13 3/4 418Kg / 55Kg Franco Olivares Wilfredo Mancilla Arena Ver video de la Carrera
29-11-2023 VS 1100 4 al 2 7,6 1:07:90 HAND. 3 1 419Kg / 55Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
22-11-2023 VS 1100 4 al 3 13,5 1:07:22 HAND. 4 9 1/2 416Kg / 56Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
19-11-2023 VS 1100 5 al 3 33,2 1:08:04 HAND. 3 2 417Kg / 55Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
08-11-2023 VS 1100 4 al 3 13,2 1:08:81 HAND. 11 20 418Kg / 57Kg Sebastian Marin Wilfredo Mancilla Arena Ver video de la Carrera
01-11-2023 VS 1300 5 al 2 13,0 1:22:58 HAND. 10 16 425Kg / 58Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
25-10-2023 VS 1100 8 al 6 10,8 1:09:32 HAND. 5 7 428Kg / 55Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
23-10-2023 VS 1100 7 al 4 25,0 1:07:99 HAND. 5 7 1/4 432Kg / 58Kg Nicolas Ramirez Wilfredo Mancilla Arena Ver video de la Carrera
18-10-2023 VS 1100 8 al 7 18,0 1:09:03 HAND. 12 11 1/2 434Kg / 57Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
11-10-2023 VS 1100 2,4 1:11:12 COND. 1   429Kg / 55Kg Diego Carvacho Wilfredo Mancilla Arena Ver video de la Carrera
04-10-2023 VS 1100 11,6 1:09:49 COND. 2 3 1/2 430Kg / 55Kg Diego Carvacho Juan Rodriguez R. Arena Ver video de la Carrera
15-09-2023 CHS 1000 55 0:58:41 COND. 11 12 3/4 446Kg / 55Kg Nicolas Ramirez Juan Rodriguez R. Pasto
01-09-2023 CHS 1200 59,1 1:10:17 COND. 7 9 1/4 446Kg / 51Kg Nicolas Santibañez Juan Rodriguez R. Arena
25-08-2023 CHS 1000 69,5 0:59:52 COND. 6 4 3/4 446Kg / 55Kg Gerard Rodriguez Juan Rodriguez R. Arena
06-08-2023 CHS 1000 86,9 0:58:44 COND. 13 13 3/4 440Kg / 55Kg Jose Paredes Juan Rodriguez R. Arena
21-07-2023 CHS 1000 35,7 0:58:90 COND. 10 10 443Kg / 51Kg Bastian Soto Juan Rodriguez R. Pasto
14-07-2023 CHS 1000 11,7 0:58:55 COND. 9 13 1/2 441Kg / 55Kg Bernardo Leon Juan Rodriguez R. Arena
30-06-2023 CHS 1000 63,4 1:01:13 COND. 4 3 1/2 443Kg / 51Kg Bastian Soto Juan Rodriguez R. Arena
16-06-2023 CHS 1000 58,5 0:59:83 COND. 8 16 1/2 437Kg / 55Kg Nicolas Molina Juan Rodriguez R. Arena
Prize
Year CC NT Prize ($)
2024 25 3 2 2 18 $1.712.500
Total 44 1 4 4 4 31 $4.847.500
Pasto 2 2 $0
RBP $0
VSC 36 1 4 4 3 24 $4.585.000
D.S.C 5