17:00 hrs. aprox.
Ganador, Segundo, Tercero, Exacta, Quinela, Trifecta, Superfecta, 2ª Etapa Triple Inicial, Enganches, Doble De Mil Nº 2.
Tierra Derecha | Solo Hipica.cl | Hípica y Futbol | Hipicos.cl | Hipicavirtual |
---|---|---|---|---|
11 - The scrap 8 - Shivers | 8 - Shivers 3 - Creo en el | 8 - Shivers 3 - Creo en el | 3 - Creo en el 8 - Shivers | 3 - Creo en el 8 - Shivers |
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 6 | 6 | $0 | ||||
Total | 6 | 6 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 6 | 6 | $0 | ||||
1100m-VSC | 5 | 5 | $0 | ||||
D.S.C | 19 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 14-08-2024 | VS | 1100m | 1:10:90 | 9 | 76,7 | Cond. | 7º | 462k/57k | Wladimir Quinteros | Arena | Haytor El Imperial - (1/2) Creo En El - (1) Trueque Fenicio | 05-08-2024 | VS | 1100m | 1:08:69 | 31 1/4 | 52,1 | Cond. | 7º | 459k/57k | Maximiliano Salinas | Arena | Primo Happy - (3/4) Leviño (arg) - (7 3/4) The Scrap | 24-07-2024 | VS | 1100m | 1:09:85 | 20 | 109,6 | Cond. | 12º | 462k/57k | Wladimir Quinteros | Arena | Nadie Me Cree - (1 1/2) Marrakech - (2 1/4) Trueque Fenicio | 10-07-2024 | VS | 1000m | 0:58:21 | 19 3/4 | 117,3 | Cond. | 10º | 467k/57k | Boris Gonzalez | Pasto | Kapu - (3 3/4) The Scrap - (9) Primo Happy | 03-07-2024 | VS | 1100m | 1:10:35 | 21 3/4 | 51,1 | Cond. | 10º | 470k/57k | Maximiliano Salinas | Arena | Il Sodoma - (1) Marrakech - (1 1/4) Pequeño Crilin | 12-06-2024 | VS | 1100m | 1:09:66 | 35 1/4 | 91,4 | Cond. | 14º | 472k/57k | Maximiliano Salinas | Arena | Netherlander - (1/2 Pcz) The Scrap - (2) Kapu |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 5 | 1 | 4 | $180.000 | |||
Total | 5 | 1 | 4 | $180.000 | |||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 4 | 1 | 3 | $180.000 | |||
1100m-VSC | 1 | 1 | $180.000 | ||||
D.S.C | 5 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 28-08-2024 | VS | 1500m | 1:37:01 | 24 | 18,7 | Cond. | 8º | 525k/57k | Simond Gonzalez | Arena | La Oligarca - (3 3/4) Kilimanjaro (arg) - (3 3/4) Dentato | 21-08-2024 | VS | 1100m | 1:10:90 | 2 1/4 | 48,3 | Cond. | 3º | 530k/57k | Simond Gonzalez | Arena | Tanytus - (pcz) Insurgente - (2 1/4) Pariente Juan | 27-05-2024 | VS | 1000m | 0:58:68 | 20 1/2 | 82,0 | Cond. | 9º | 534k/57k | Claudio Poblete | Pasto | Max Four - (1 3/4) Kapu - (2 3/4) Classic Ant | 13-05-2024 | VS | 1000m | 0:57:89 | 13 3/4 | 37,2 | Cond. | 11º | 534k/57k | Luis D. Menghini | Pasto | Parcerito - (2 1/4) Gowther - (2 3/4) Tesorito Mio | 27-04-2024 | HCH | 1500m | 1:31:22 | 36 3/4 | 34,9 | Cond. | 12º | 536k/57k | Sebastian E. Gonzalez | Arena | Nn 21 ñublina - (10 1/4) Peso Pluma - (12 1/2) Nn 21 Pasion Turca |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 7 | 1 | 6 | $360.000 | |||
Total | 7 | 1 | 6 | $360.000 | |||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 7 | 1 | 6 | $360.000 | |||
1100m-VSC | 4 | 1 | 3 | $360.000 | |||
D.S.C | 19 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 14-08-2024 | VS | 1100m | 1:10:90 | 1/2 | 6,5 | Cond. | 2º | 504k/55k | Felipe Tapia | Arena | Haytor El Imperial - (1/2) Creo En El - (1) Trueque Fenicio | 24-07-2024 | VS | 1100m | 1:09:85 | 12 1/2 | 12,3 | Cond. | 9º | 506k/57k | Maximiliano Salinas | Arena | Nadie Me Cree - (1 1/2) Marrakech - (2 1/4) Trueque Fenicio | 03-07-2024 | VS | 1100m | 1:10:35 | 7 1/4 | 11,9 | Cond. | 5º | 505k/55k | Felipe Tapia | Arena | Il Sodoma - (1) Marrakech - (1 1/4) Pequeño Crilin | 12-06-2024 | VS | 1100m | 1:09:66 | 18 | 44,9 | Cond. | 8º | 500k/55k | Felipe Tapia | Arena | Netherlander - (1/2 Pcz) The Scrap - (2) Kapu | 27-05-2024 | VS | 1000m | 0:58:68 | 11 | 25,8 | Cond. | 7º | 498k/54k | Felipe Tapia | Pasto | Max Four - (1 3/4) Kapu - (2 3/4) Classic Ant | 04-03-2024 | VS | 1000m | 0:58:59 | 9 1/4 | 80,7 | Cond. | 13º | 502k/57k | Cristian Fuenzalida | Pasto | Super Fly - (3/4) Clau The Gold - (1 3/4) Bettolina |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 5 | 5 | $0 | ||||
Total | 5 | 5 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 5 | 5 | $0 | ||||
1100m-VSC | 2 | 2 | $0 | ||||
D.S.C | 12 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 21-08-2024 | VS | 1100m | 1:10:90 | 13 | 84,0 | Cond. | 8º | 420k/57k | Maximiliano Salinas | Arena | Tanytus - (pcz) Insurgente - (2 1/4) Pariente Juan | 14-08-2024 | VS | 1100m | 1:10:90 | 9 1/4 | 49,6 | Cond. | 9º | 422k/57k | Johan Gonzalez | Arena | Haytor El Imperial - (1/2) Creo En El - (1) Trueque Fenicio | 13-05-2024 | VS | 1000m | 0:57:89 | 13 1/2 | 120,5 | Cond. | 10º | 420k/57k | Lesly Gonzalez | Pasto | Parcerito - (2 1/4) Gowther - (2 3/4) Tesorito Mio | 05-05-2024 | VS | 1300m | 1:18:61 | 19 3/4 | 87,2 | Cond. | 11º | 422k/57k | Guillermo A. Perez | Pasto | Conducta Infame - (1/2 Cbz) Ana Liza - (1 1/2) La Oligarca | 24-04-2024 | VS | 1000m | 0:58:97 | 19 1/4 | 49,0 | Cond. | 11º | 418k/57k | Guillermo A. Perez | Pasto | Sausalito - (pcz) Parcerito - (1 1/2) Gowther |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 3 | 3 | $0 | ||||
Total | 3 | 3 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 3 | 3 | $0 | ||||
1100m-VSC | 2 | 2 | $0 | ||||
D.S.C | 54 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 10-07-2024 | VS | 1000m | 0:58:21 | 22 1/4 | 52,5 | Cond. | 11º | 462k/56k | Ignacio Martinez | Pasto | Kapu - (3 3/4) The Scrap - (9) Primo Happy | 03-07-2024 | VS | 1100m | 1:10:35 | 16 1/4 | 20,7 | Cond. | 9º | 465k/57k | Wilbert Leon | Arena | Il Sodoma - (1) Marrakech - (1 1/4) Pequeño Crilin | 12-06-2024 | VS | 1100m | 1:09:66 | 36 | 35,6 | Cond. | 15º | 472k/57k | Simond Gonzalez | Arena | Netherlander - (1/2 Pcz) The Scrap - (2) Kapu |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 8 | 8 | $0 | ||||
Total | 8 | 8 | $0 | ||||
Pasto | 1 | 1 | $0 | ||||
RBP | $0 | ||||||
VSC | 5 | 5 | $0 | ||||
1100m-VSC | 4 | 4 | $0 | ||||
D.S.C | 28 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 05-08-2024 | VS | 1200m | 1:14:59 | 31 1/2 | 28,6 | Cond. | 7º | 462k/57k | Benjamin Sancho | Arena | Terrible Good - (2 1/4) Kanasaki - (7 1/2) Kilimanjaro (arg) | 24-07-2024 | VS | 1100m | 1:09:85 | 10 1/2 | 66,8 | Cond. | 7º | 460k/57k | Simond Gonzalez | Arena | Nadie Me Cree - (1 1/2) Marrakech - (2 1/4) Trueque Fenicio | 03-07-2024 | VS | 1100m | 1:10:35 | 10 1/2 | 33,2 | Cond. | 8º | 456k/57k | Sebastian E. Gonzalez | Arena | Il Sodoma - (1) Marrakech - (1 1/4) Pequeño Crilin | 24-06-2024 | VS | 1100m | 1:07:94 | 16 3/4 | 123,3 | Cond. | 13º | 459k/57k | Sebastian E. Gonzalez | Arena | Ropopompom - (3/4) Constelado - (1 3/4) Kapu | 12-06-2024 | VS | 1100m | 1:09:66 | 19 | 32,2 | Cond. | 9º | 460k/57k | Jorge Zuñiga | Arena | Netherlander - (1/2 Pcz) The Scrap - (2) Kapu | 09-02-2024 | CHS | 1200m | 1:09:98 | 24 1/2 | 119,3 | Cond. | 13º | 463k/57k | Joel Albornoz | Pasto | - (1 3/4) Mogul - (4) Pegasus Fantasis |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | $0 | ||||||
Total | $0 | ||||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | $0 | ||||||
1100m-VSC | $0 | ||||||
D.S.C |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | $90.000 | |||
Total | 2 | 1 | 1 | $90.000 | |||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 1 | 1 | $90.000 | ||||
1100m-VSC | 1 | 1 | $90.000 | ||||
D.S.C | 12 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 21-08-2024 | VS | 1100m | 1:10:90 | 5 1/4 | 6,1 | Cond. | 4º | 470k/57k | Ignacio Valdivia | Arena | Tanytus - (pcz) Insurgente - (2 1/4) Pariente Juan | 18-07-2024 | HCH | 1200m | 1:11:71 | 17 3/4 | 8,9 | Cond. | 13º | 473k/57k | Jaime Medina | Arena | Nn 21 Askfor Forgivness - (1 3/4) Nn 21 Emerald Princess - (7 1/4) Nn 21 Tikeiti |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 6 | 6 | $0 | ||||
Total | 6 | 6 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 6 | 6 | $0 | ||||
1100m-VSC | 3 | 3 | $0 | ||||
D.S.C | 12 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 21-08-2024 | VS | 1100m | 1:10:90 | 21 3/4 | 98,1 | Cond. | 11º | 438k/57k | Johan Gonzalez | Arena | Tanytus - (pcz) Insurgente - (2 1/4) Pariente Juan | 05-08-2024 | VS | 1100m | 1:08:69 | 32 | 58,0 | Cond. | 8º | 436k/57k | Simond Gonzalez | Arena | Primo Happy - (3/4) Leviño (arg) - (7 3/4) The Scrap | 10-07-2024 | VS | 1000m | 0:58:21 | 16 1/4 | 90,6 | Cond. | 6º | 434k/57k | Felipe Moreno | Pasto | Kapu - (3 3/4) The Scrap - (9) Primo Happy | 03-07-2024 | VS | 1100m | 1:10:35 | 22 1/2 | 40,2 | Cond. | 11º | 436k/57k | Felipe Moreno | Arena | Il Sodoma - (1) Marrakech - (1 1/4) Pequeño Crilin | 16-06-2024 | VS | 1200m | 1:15:84 | 50 1/2 | 93,3 | Cond. | 15º | 438k/56k | Jose Cueto | Arena | Chiquito Campeador - (1/2 Cbz) Kanasaki - (1 1/2) Ropopompom | 27-05-2024 | VS | 1000m | 0:58:68 | 25 3/4 | 54,9 | Cond. | 10º | 440k/56k | Jose Cueto | Pasto | Max Four - (1 3/4) Kapu - (2 3/4) Classic Ant |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 7 | 7 | $0 | ||||
Total | 7 | 7 | $0 | ||||
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 7 | 7 | $0 | ||||
1100m-VSC | 4 | 4 | $0 | ||||
D.S.C | 12 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 21-08-2024 | VS | 1200m | 1:15:43 | 12 1/2 | 20,9 | Cond. | 5º | 432k/57k | Carlos Ortega | Arena | Kanasaki - (5) Gone Star - (7 3/4) Kilimanjaro (arg) | 14-08-2024 | VS | 1100m | 1:10:90 | 1 1/2 | 19,9 | Cond. | 5º | 439k/58k | Fabyan Taun | Arena | Haytor El Imperial - (1/2) Creo En El - (1) Trueque Fenicio | 24-07-2024 | VS | 1100m | 1:09:85 | 11 1/4 | 105,2 | Cond. | 8º | 438k/57k | Claudio Poblete | Arena | Nadie Me Cree - (1 1/2) Marrakech - (2 1/4) Trueque Fenicio | 17-07-2024 | VS | 1300m | 1:17:00 | 82 3/4 | 178,6 | Cond. | 12º | 437k/57k | Israel Villagran | Pasto | Black Spots - (6 1/2) Dentato - (6 3/4) Top Classic | 10-07-2024 | VS | 1000m | 0:58:21 | 18 | 108,4 | Cond. | 9º | 440k/57k | Israel Villagran | Pasto | Kapu - (3 3/4) The Scrap - (9) Primo Happy | 24-06-2024 | VS | 1100m | 1:07:94 | 15 1/2 | 147,6 | Cond. | 11º | 440k/57k | Diego Carvacho | Arena | Ropopompom - (3/4) Constelado - (1 3/4) Kapu |
---|
Year | CC | 1º | 2º | 3º | 4º | NT | Prize ($) |
---|---|---|---|---|---|---|---|
2024 | 5 | 2 | 1 | 1 | 1 | $1.540.000 | |
Total | 5 | 2 | 1 | 1 | 1 | $1.540.000 | |
Pasto | $0 | ||||||
RBP | $0 | ||||||
VSC | 4 | 2 | 1 | 1 | $1.540.000 | ||
1100m-VSC | 3 | 1 | 1 | 1 | $1.180.000 | ||
D.S.C | 28 |
Date | Turf | Distance | Index | Time | Distance | Ret | Type | Pº | Weight | Rider | Track | Winner | Video | 05-08-2024 | VS | 1100m | 1:08:69 | 7 3/4 | 1,3 | Cond. | 3º | 485k/57k | Carlos E. Urbina | Arena | Primo Happy - (3/4) Leviño (arg) - (7 3/4) The Scrap | 25-07-2024 | HCH | 1000m | 0:56:44 | 4 1/2 | 2,5 | Cond. | 5º | 487k/58k | Kevin Espina | Arena | Nn 21 Zaña - (2 3/4) El Cafetin - (3 1/4) Nn 21 Blanquita Luza | 10-07-2024 | VS | 1000m | 0:58:21 | 3 3/4 | 2,7 | Cond. | 2º | 487k/57k | Carlos E. Urbina | Pasto | Kapu - (3 3/4) The Scrap - (9) Primo Happy | 24-06-2024 | VS | 1100m | 1:07:94 | 4 1/4 | 3,7 | Cond. | 4º | 490k/57k | Carlos E. Urbina | Arena | Ropopompom - (3/4) Constelado - (1 3/4) Kapu | 12-06-2024 | VS | 1100m | 1:09:66 | 1/2 PCZ | 15,5 | Cond. | 2º | 487k/57k | Carlos E. Urbina | Arena | Netherlander - (1/2 Pcz) The Scrap - (2) Kapu |
---|